Men Wedding Suit Prom Dress Jacket+Pants+Vest Men Suit Set Slim Fit Tuxedo Male Blazer Customized British Style Groom Clothing
Roll over image to zoom in
$70.95 – $74.89 (-12%)
Men Wedding Suit Prom Dress Jacket+Pants+Vest Men Suit Set Slim Fit Tuxedo Male Blazer Customized British Style Groom Clothing
Top Type:Blazer
Details:Button
Neckline:Lapel
Bottom Type:Pants
Details:Pocket
Fit Type:Regular Fit
Sleeve Type:Regular Sleeve
Details:Button Front
Style:Work
Color:Navy Blue
Pattern Type:Plain
Temperature:Late Fall (10-17℃/50-63℉)
Fabric:Non-Stretch
Care Instructions:Hand wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size |
---|---|---|---|---|---|
XXS | 42.5 cm | 68 cm | 61 cm | 96 cm | 89 cm |
XS | 44 cm | 69 cm | 62 cm | 100 cm | 93 cm |
S | 45.5 cm | 70 cm | 63 cm | 104 cm | 97 cm |
M | 47 cm | 72 cm | 64 cm | 108 cm | 101 cm |
L | 48.5 cm | 73 cm | 65 cm | 112 cm | 105 cm |
XL | 50 cm | 74 cm | 66 cm | 117 cm | 109 cm |
XXL | 52 cm | 75 cm | 67 cm | 122 cm | 113 cm |
XXXL | 54 cm | 77 cm | 68 cm | 127 cm | 118 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size |
---|---|---|---|---|---|
XXS | 16.7 inch | 26.8 inch | 24 inch | 37.8 inch | 35 inch |
XS | 17.3 inch | 27.2 inch | 24.4 inch | 39.4 inch | 36.6 inch |
S | 17.9 inch | 27.6 inch | 24.8 inch | 40.9 inch | 38.2 inch |
M | 18.5 inch | 28.3 inch | 25.2 inch | 42.5 inch | 39.8 inch |
L | 19.1 inch | 28.7 inch | 25.6 inch | 44.1 inch | 41.3 inch |
XL | 19.7 inch | 29.1 inch | 26 inch | 46.1 inch | 42.9 inch |
XXL | 20.5 inch | 29.5 inch | 26.4 inch | 48 inch | 44.5 inch |
XXXL | 21.3 inch | 30.3 inch | 26.8 inch | 50 inch | 46.5 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 170-175 cm | 88-92 cm | 72-76 cm | 88-92 cm |
S | 170-175 cm | 92-96 cm | 76-80 cm | 92-96 cm |
M | 175-180 cm | 96-100 cm | 80-84 cm | 96-100 cm |
L | 180-185 cm | 100-105 cm | 84-89 cm | 100-105 cm |
XL | 180-185 cm | 105-110 cm | 89-94 cm | 105-110 cm |
XXL | 185-190 cm | 110-115 cm | 94-99 cm | 110-115 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 66.9-68.9 inch | 34.6-36.2 inch | 28.3-29.9 inch | 34.6-36.2 inch |
S | 66.9-68.9 inch | 36.2-37.8 inch | 29.9-31.5 inch | 36.2-37.8 inch |
M | 68.9-70.9 inch | 37.8-39.4 inch | 31.5-33.1 inch | 37.8-39.4 inch |
L | 70.9-72.8 inch | 39.4-41.3 inch | 33.1-35 inch | 39.4-41.3 inch |
XL | 70.9-72.8 inch | 41.3-43.3 inch | 35-37 inch | 41.3-43.3 inch |
XXL | 72.8-74.8 inch | 43.3-45.3 inch | 37-39 inch | 43.3-45.3 inch |
Additional information
color | Black, Blue, Army Green, Beige, Burgundy, Dark Grey, Navy Blue, Royal Blue |
---|---|
size | L, M, S, XL, XXL, XS, XXS, XXXL |