2pcs/Set Fashionable New Business/Wedding Solid Color Men Suit USXF0011-TZMT

$43.20$46.90 (-15%)

2pcs/Set Fashionable New Business/Wedding Solid Color Men Suit USXF0011-TZMT

  • Purple
  • Burgundy
  • L
  • M
  • S
  • XL
  • XS
  • XXS
Clear
SKU: m24061154942 Category: Tag:
Details:Fake Pockets
Top Type:Blazer
Neckline:Lapel
Bottom Type:Pants
Fit Type:Regular Fit
Sleeve Type:Regular Sleeve
Style:Work
Color:Purple
Pattern Type:Plain
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No

Product Measurements (CM) – Tops

Size Shoulder Length Sleeve Length Bust
XXS 42 cm 70 cm 61 cm 96 cm
XS 43 cm 71 cm 62 cm 100 cm
S 44 cm 72 cm 63 cm 104 cm
M 45 cm 73 cm 64 cm 108 cm
L 46 cm 74 cm 65 cm 112 cm
XL 47.5 cm 75 cm 66 cm 116 cm

Product Measurements (IN) – Tops

Size Shoulder Length Sleeve Length Bust
XXS 16.5 inch 27.6 inch 24 inch 37.8 inch
XS 16.9 inch 28 inch 24.4 inch 39.4 inch
S 17.3 inch 28.3 inch 24.8 inch 40.9 inch
M 17.7 inch 28.7 inch 25.2 inch 42.5 inch
L 18.1 inch 29.1 inch 25.6 inch 44.1 inch
XL 18.7 inch 29.5 inch 26 inch 45.7 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
XS 170-175 cm 88-92 cm 72-76 cm 88-92 cm
S 170-175 cm 92-96 cm 76-80 cm 92-96 cm
M 175-180 cm 96-100 cm 80-84 cm 96-100 cm
L 180-185 cm 100-105 cm 84-89 cm 100-105 cm
XL 180-185 cm 105-110 cm 89-94 cm 105-110 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
XS 66.9-68.9 inch 34.6-36.2 inch 28.3-29.9 inch 34.6-36.2 inch
S 66.9-68.9 inch 36.2-37.8 inch 29.9-31.5 inch 36.2-37.8 inch
M 68.9-70.9 inch 37.8-39.4 inch 31.5-33.1 inch 37.8-39.4 inch
L 70.9-72.8 inch 39.4-41.3 inch 33.1-35 inch 39.4-41.3 inch
XL 70.9-72.8 inch 41.3-43.3 inch 35-37 inch 41.3-43.3 inch

Additional information

color

Purple, Burgundy

size

L, M, S, XL, XS, XXS

Main Menu