2pcs/Set Teen Boys’ Elegant & Casual Business Gentleman Suit: 1pc Plaid Pattern Blazer, And 1pc Plaid Elastic Waist Casual Trousers. Suitable For Birthday Party, Host, Evening Party, Catwalk, Wedding, Autumn & Winter Seasons
Roll over image to zoom in
$23.69$25.39 (-7%)
2pcs/Set Teen Boys’ Elegant & Casual Business Gentleman Suit: 1pc Plaid Pattern Blazer, And 1pc Plaid Elastic Waist Casual Trousers. Suitable For Birthday Party, Host, Evening Party, Catwalk, Wedding, Autumn & Winter Seasons
Details:Button Front
Details:Pocket
Sleeve Type:Regular Sleeve
Neckline:Lapel
Bottom Type:Pants
Style:Party
Color:Black and White
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 94.5 cm | 91-64 cm | 97 cm | 62.2 cm |
14Y | 98 cm | 94-66 cm | 100 cm | 64 cm |
15Y | 101.5 cm | 97-68 cm | 103 cm | 65.8 cm |
16Y | 105 cm | 100-70 cm | 106 cm | 67.6 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 42.8 cm | 59 cm | 55.5 cm | 93 cm | 24.6 cm | 32.2 cm |
14Y | 44 cm | 61 cm | 57.5 cm | 96 cm | 25 cm | 33 cm |
15Y | 45.2 cm | 63 cm | 59.5 cm | 99 cm | 25.4 cm | 33.8 cm |
16Y | 46.4 cm | 65 cm | 61.5 cm | 102 cm | 25.8 cm | 34.6 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.2 inch | 35.8-25.2 inch | 38.2 inch | 24.5 inch |
14Y | 38.6 inch | 37-26 inch | 39.4 inch | 25.2 inch |
15Y | 40 inch | 38.2-26.8 inch | 40.6 inch | 25.9 inch |
16Y | 41.3 inch | 39.4-27.6 inch | 41.7 inch | 26.6 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 16.9 inch | 23.2 inch | 21.9 inch | 36.6 inch | 9.7 inch | 12.7 inch |
14Y | 17.3 inch | 24 inch | 22.6 inch | 37.8 inch | 9.8 inch | 13 inch |
15Y | 17.8 inch | 24.8 inch | 23.4 inch | 39 inch | 10 inch | 13.3 inch |
16Y | 18.3 inch | 25.6 inch | 24.2 inch | 40.2 inch | 10.2 inch | 13.6 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Black and White |
---|---|
size | 13Y, 14Y, 15Y, 16Y |