2pcs Tween Boy Casual Solid Color 2 In 1 Suit Jacket And Pants Set, Suitable For Autumn, Spring, And Winter, Suitable For Outdoor Play, School, Street Photography, Parties, And Leisure At Home

$19.69$20.69 (-5%)

2pcs Tween Boy Casual Solid Color 2 In 1 Suit Jacket And Pants Set, Suitable For Autumn, Spring, And Winter, Suitable For Outdoor Play, School, Street Photography, Parties, And Leisure At Home

  • Navy Blue
  • 10Y
  • 11Y
  • 12Y
  • 8Y
  • 9Y
Clear
SKU: k24090391771 Category: Tag:
Details:Button Front
Details:Pocket
Details:Button
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Lined For Added Warmth:No
Color:Navy Blue
Pattern Type:Plain
Top Type:Blazer
Bottom Type:Pants
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No

Product Measurements (CM) – Tops

Size Shoulder Length Sleeve Length Bust Cuff Bicep Length
8Y 33.6 cm 50.5/48.5 cm 46.0 cm 81.5 cm 23.2 cm 29.9 cm
9Y 34.8 cm 52.5/50.5 cm 48.0 cm 84.5 cm 23.6 cm 30.7 cm
10Y 36.0 cm 54.5/52.5 cm 50.0 cm 87.5 cm 24.0 cm 31.5 cm
11Y 37.2 cm 56.5/54.5 cm 52.0 cm 90.5 cm 24.4 cm 32.3 cm
12Y 38.4 cm 58.5/56.5 cm 54.0 cm 93.5 cm 24.8 cm 33.1 cm

Product Measurements (CM) – Pants

Size Length Waist Size Hip Size Thigh
8Y 77.0 cm 55.0-78.0 cm 79.0 cm 49.7 cm
9Y 80.5 cm 56.5-81.0 cm 82.0 cm 51.5 cm
10Y 84.0 cm 58.0-84.0 cm 85.0 cm 53.3 cm
11Y 87.5 cm 59.5-87.0 cm 88.0 cm 55.1 cm
12Y 91.0 cm 61.0-90.0 cm 91.0 cm 56.9 cm

Product Measurements (IN) – Tops

Size Shoulder Length Sleeve Length Bust Cuff Bicep Length
8Y 13.2 inch 19.9/19.1 inch 18.1 inch 32.1 inch 9.1 inch 11.8 inch
9Y 13.7 inch 20.7/19.9 inch 18.9 inch 33.3 inch 9.3 inch 12.1 inch
10Y 14.2 inch 21.5/20.7 inch 19.7 inch 34.4 inch 9.4 inch 12.4 inch
11Y 14.6 inch 22.2/21.5 inch 20.5 inch 35.6 inch 9.6 inch 12.7 inch
12Y 15.1 inch 23/22.2 inch 21.3 inch 36.8 inch 9.8 inch 13 inch

Product Measurements (IN) – Pants

Size Length Waist Size Hip Size Thigh
8Y 30.3 inch 21.7-30.7 inch 31.1 inch 19.6 inch
9Y 31.7 inch 22.2-31.9 inch 32.3 inch 20.3 inch
10Y 33.1 inch 22.8-33.1 inch 33.5 inch 21 inch
11Y 34.4 inch 23.4-34.3 inch 34.6 inch 21.7 inch
12Y 35.8 inch 24-35.4 inch 35.8 inch 22.4 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
8Y 122-128 cm 64.5-67.5 cm 58.5-61.5 cm 67.5-70.5 cm
9Y 128-134 cm 67.5-70.5 cm 61.5-64.5 cm 70.5-73.5 cm
10Y 134-140 cm 70.5-73.5 cm 64.5-67.5 cm 73.5-76.5 cm
11Y 140-146 cm 73.5-76.5 cm 67.5-70.5 cm 76.5-79.5 cm
12Y 146-152 cm 76.5-79.5 cm 70.5-73.5 cm 79.5-82.5 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
8Y 48-50.4 inch 25.4-26.6 inch 23-24.2 inch 26.6-27.8 inch
9Y 50.4-52.8 inch 26.6-27.8 inch 24.2-25.4 inch 27.8-28.9 inch
10Y 52.8-55.1 inch 27.8-28.9 inch 25.4-26.6 inch 28.9-30.1 inch
11Y 55.1-57.5 inch 28.9-30.1 inch 26.6-27.8 inch 30.1-31.3 inch
12Y 57.5-59.8 inch 30.1-31.3 inch 27.8-28.9 inch 31.3-32.5 inch

Additional information

color

Navy Blue

size

10Y, 11Y, 12Y, 8Y, 9Y

Main Menu