2pcs Tween Boy Casual College Style Knit Jacket With Lapel Collar, Knit Long Sleeve Turn-Down Collar Shirt With Bow Tie, 2-Piece Set Gentleman Outfit
Roll over image to zoom in
$17.09$17.99 (-5%)
2pcs Tween Boy Casual College Style Knit Jacket With Lapel Collar, Knit Long Sleeve Turn-Down Collar Shirt With Bow Tie, 2-Piece Set Gentleman Outfit
Details:Pocket
Details:Button
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Lined For Added Warmth:No
Color:Multicolor
Pattern Type:Plain
Top Type:Blazer
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 35.2 cm | 53.0/51.0 cm | 45.0 cm | 84.0 cm | 21.2 cm | 30.9 cm |
9Y | 36.6 cm | 55.0/53.0 cm | 47.0 cm | 87.0 cm | 21.6 cm | 31.7 cm |
10Y | 38.0 cm | 57.0/55.0 cm | 49.0 cm | 90.0 cm | 22.0 cm | 32.5 cm |
11Y | 39.4 cm | 59.0/57.0 cm | 51.0 cm | 93.0 cm | 22.4 cm | 33.3 cm |
12Y | 40.8 cm | 61.0/59.0 cm | 53.0 cm | 96.0 cm | 22.8 cm | 34.1 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 32.6 cm | 52.0/49.3 cm | 46.5 cm | 77.5 cm | 23.2 cm | 30.4 cm |
9Y | 33.8 cm | 54.0/51.3 cm | 48.5 cm | 80.5 cm | 23.6 cm | 31.2 cm |
10Y | 35.0 cm | 56.0/53.3 cm | 50.5 cm | 83.5 cm | 24.0 cm | 32.0 cm |
11Y | 36.2 cm | 58.0/55.3 cm | 52.5 cm | 86.5 cm | 24.4 cm | 32.8 cm |
12Y | 37.4 cm | 60.0/57.3 cm | 54.5 cm | 89.5 cm | 24.8 cm | 33.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 13.9 inch | 20.9/20.1 inch | 17.7 inch | 33.1 inch | 8.3 inch | 12.2 inch |
9Y | 14.4 inch | 21.7/20.9 inch | 18.5 inch | 34.3 inch | 8.5 inch | 12.5 inch |
10Y | 15 inch | 22.4/21.7 inch | 19.3 inch | 35.4 inch | 8.7 inch | 12.8 inch |
11Y | 15.5 inch | 23.2/22.4 inch | 20.1 inch | 36.6 inch | 8.8 inch | 13.1 inch |
12Y | 16.1 inch | 24/23.2 inch | 20.9 inch | 37.8 inch | 9 inch | 13.4 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 12.8 inch | 20.5/19.4 inch | 18.3 inch | 30.5 inch | 9.1 inch | 12 inch |
9Y | 13.3 inch | 21.3/20.2 inch | 19.1 inch | 31.7 inch | 9.3 inch | 12.3 inch |
10Y | 13.8 inch | 22/21 inch | 19.9 inch | 32.9 inch | 9.4 inch | 12.6 inch |
11Y | 14.3 inch | 22.8/21.8 inch | 20.7 inch | 34.1 inch | 9.6 inch | 12.9 inch |
12Y | 14.7 inch | 23.6/22.6 inch | 21.5 inch | 35.2 inch | 9.8 inch | 13.2 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 122-128 cm | 64.5-67.5 cm | 58.5-61.5 cm | 67.5-70.5 cm |
9Y | 128-134 cm | 67.5-70.5 cm | 61.5-64.5 cm | 70.5-73.5 cm |
10Y | 134-140 cm | 70.5-73.5 cm | 64.5-67.5 cm | 73.5-76.5 cm |
11Y | 140-146 cm | 73.5-76.5 cm | 67.5-70.5 cm | 76.5-79.5 cm |
12Y | 146-152 cm | 76.5-79.5 cm | 70.5-73.5 cm | 79.5-82.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 48-50.4 inch | 25.4-26.6 inch | 23-24.2 inch | 26.6-27.8 inch |
9Y | 50.4-52.8 inch | 26.6-27.8 inch | 24.2-25.4 inch | 27.8-28.9 inch |
10Y | 52.8-55.1 inch | 27.8-28.9 inch | 25.4-26.6 inch | 28.9-30.1 inch |
11Y | 55.1-57.5 inch | 28.9-30.1 inch | 26.6-27.8 inch | 30.1-31.3 inch |
12Y | 57.5-59.8 inch | 30.1-31.3 inch | 27.8-28.9 inch | 31.3-32.5 inch |
Additional information
color | Multicolor |
---|---|
size | 10Y, 11Y, 12Y, 8Y, 9Y |