2pcs Tween Boy Casual Blazer And Trouser Suit Set, Gentleman Style, Suitable For Autumn, Spring, Winter, Outdoor Play, School, Street Style, Parties And Leisure, Good Value
Roll over image to zoom in
$12.84$17.59 (-27%)
2pcs Tween Boy Casual Blazer And Trouser Suit Set, Gentleman Style, Suitable For Autumn, Spring, Winter, Outdoor Play, School, Street Style, Parties And Leisure, Good Value
Details:Button Front
Details:Pocket
Details:Button
Sleeve Type:Raglan Sleeve
Neckline:Collar
Color:Khaki
Pattern Type:Plain
Top Type:Blazer
Bottom Type:Pants
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
8Y | 77.9 cm | 55.0-80.0 cm | 83.1 cm | 51.5 cm |
9Y | 81.4 cm | 56.5-83.0 cm | 86.0 cm | 53.3 cm |
10Y | 84.9 cm | 58.0-86.0 cm | 89.0 cm | 55.1 cm |
11Y | 88.4 cm | 59.5-89.0 cm | 92.0 cm | 56.9 cm |
12Y | 91.9 cm | 61.0-92.0 cm | 94.9 cm | 58.7 cm |
Product Measurements (CM) – Tops
Size | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|
8Y | 52.0/50.7 cm | 57.8 cm | 87.0 cm | 24.2 cm | 35.4 cm |
9Y | 54.0/52.7 cm | 60.2 cm | 90.0 cm | 24.6 cm | 36.2 cm |
10Y | 56.0/54.7 cm | 62.6 cm | 93.0 cm | 25.0 cm | 37.0 cm |
11Y | 58.0/56.7 cm | 65.0 cm | 96.0 cm | 25.4 cm | 37.8 cm |
12Y | 60.0/58.7 cm | 67.4 cm | 99.0 cm | 25.8 cm | 38.6 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
8Y | 30.7 inch | 21.7-31.5 inch | 32.7 inch | 20.3 inch |
9Y | 32 inch | 22.2-32.7 inch | 33.9 inch | 21 inch |
10Y | 33.4 inch | 22.8-33.9 inch | 35 inch | 21.7 inch |
11Y | 34.8 inch | 23.4-35 inch | 36.2 inch | 22.4 inch |
12Y | 36.2 inch | 24-36.2 inch | 37.4 inch | 23.1 inch |
Product Measurements (IN) – Tops
Size | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|
8Y | 20.5/20 inch | 22.8 inch | 34.3 inch | 9.5 inch | 13.9 inch |
9Y | 21.3/20.7 inch | 23.7 inch | 35.4 inch | 9.7 inch | 14.3 inch |
10Y | 22/21.5 inch | 24.6 inch | 36.6 inch | 9.8 inch | 14.6 inch |
11Y | 22.8/22.3 inch | 25.6 inch | 37.8 inch | 10 inch | 14.9 inch |
12Y | 23.6/23.1 inch | 26.5 inch | 39 inch | 10.2 inch | 15.2 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 122-128 cm | 64.5-67.5 cm | 58.5-61.5 cm | 67.5-70.5 cm |
9Y | 128-134 cm | 67.5-70.5 cm | 61.5-64.5 cm | 70.5-73.5 cm |
10Y | 134-140 cm | 70.5-73.5 cm | 64.5-67.5 cm | 73.5-76.5 cm |
11Y | 140-146 cm | 73.5-76.5 cm | 67.5-70.5 cm | 76.5-79.5 cm |
12Y | 146-152 cm | 76.5-79.5 cm | 70.5-73.5 cm | 79.5-82.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 48-50.4 inch | 25.4-26.6 inch | 23-24.2 inch | 26.6-27.8 inch |
9Y | 50.4-52.8 inch | 26.6-27.8 inch | 24.2-25.4 inch | 27.8-28.9 inch |
10Y | 52.8-55.1 inch | 27.8-28.9 inch | 25.4-26.6 inch | 28.9-30.1 inch |
11Y | 55.1-57.5 inch | 28.9-30.1 inch | 26.6-27.8 inch | 30.1-31.3 inch |
12Y | 57.5-59.8 inch | 30.1-31.3 inch | 27.8-28.9 inch | 31.3-32.5 inch |
Additional information
color | Khaki |
---|---|
size | 10Y, 11Y, 12Y, 8Y, 9Y |