2pcs Contrasting Color Collar Suit Jacket & Black Trousers Set, Versatile Formal Look For Autumn/Winter, Suitable For School, Home, Casual, Sports, Birthday Party, Outing, Banquet
Roll over image to zoom in
$14.70$20.49 (-28%)
2pcs Contrasting Color Collar Suit Jacket & Black Trousers Set, Versatile Formal Look For Autumn/Winter, Suitable For School, Home, Casual, Sports, Birthday Party, Outing, Banquet
Details:Zipper
Details:Button
Top Type:Blazer
Sleeve Type:Regular Sleeve
Style:Elegant
Bottom Type:Pants
Neckline:Shawl Collar
Color:Black and White
Pattern Type:Geometric
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 38.8 cm | 65.5/65.0 cm | 58.0 cm | 97.0 cm | 26.6 cm | 36.2 cm |
14Y | 40.0 cm | 67.5/67.0 cm | 60.0 cm | 100.0 cm | 27.0 cm | 37.0 cm |
15Y | 41.2 cm | 69.5/69.0 cm | 62.0 cm | 103.0 cm | 27.4 cm | 37.8 cm |
16Y | 42.4 cm | 71.5/71.0 cm | 64.0 cm | 106.0 cm | 27.8 cm | 38.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 96.5 cm | 70.6-90.0 cm | 96.0 cm | 62.2 cm |
14Y | 100.0 cm | 73.0-93.0 cm | 99.0 cm | 64.0 cm |
15Y | 103.5 cm | 75.4-96.0 cm | 102.0 cm | 65.8 cm |
16Y | 107.0 cm | 77.8-99.0 cm | 105.0 cm | 67.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 15.3 inch | 25.8/25.6 inch | 22.8 inch | 38.2 inch | 10.5 inch | 14.3 inch |
14Y | 15.7 inch | 26.6/26.4 inch | 23.6 inch | 39.4 inch | 10.6 inch | 14.6 inch |
15Y | 16.2 inch | 27.4/27.2 inch | 24.4 inch | 40.6 inch | 10.8 inch | 14.9 inch |
16Y | 16.7 inch | 28.1/28 inch | 25.2 inch | 41.7 inch | 10.9 inch | 15.2 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38 inch | 27.8-35.4 inch | 37.8 inch | 24.5 inch |
14Y | 39.4 inch | 28.7-36.6 inch | 39 inch | 25.2 inch |
15Y | 40.7 inch | 29.7-37.8 inch | 40.2 inch | 25.9 inch |
16Y | 42.1 inch | 30.6-39 inch | 41.3 inch | 26.6 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Black and White |
---|---|
size | 13Y, 14Y, 15Y, 16Y |