2pcs/Set Teen Boy Gentleman Outfit, Plaid Trendy Shirt & Pants, Stylish Business Formal Suit Set, Suitable For Birthday, Wedding, Graduation, Christmas, Halloween And Casual Daily Wear
Roll over image to zoom in
$17.99$19.19 (-6%)
2pcs/Set Teen Boy Gentleman Outfit, Plaid Trendy Shirt & Pants, Stylish Business Formal Suit Set, Suitable For Birthday, Wedding, Graduation, Christmas, Halloween And Casual Daily Wear
Details:Embroidery
Details:Button Front
Details:Pocket
Sleeve Type:Regular Sleeve
Neckline:Collar
Bottom Type:Pants
Color:Multicolor
Pattern Type:Animal
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Hand wash or professional dry clean
Sheer:No
Product Measurements (CM) – Shirts
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 41.8 cm | 60 cm | 58 cm | 97 cm | 19.6 cm | 35.2 cm |
14Y | 43 cm | 62 cm | 60 cm | 100 cm | 20 cm | 36 cm |
15Y | 44.2 cm | 64 cm | 62 cm | 103 cm | 20.4 cm | 36.8 cm |
16Y | 45.4 cm | 66 cm | 64 cm | 106 cm | 20.8 cm | 37.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 96.5 cm | 66 cm | 93 cm | 61.2 cm |
14Y | 100 cm | 68 cm | 96 cm | 63 cm |
15Y | 103.5 cm | 70 cm | 99 cm | 64.8 cm |
16Y | 107 cm | 72 cm | 102 cm | 66.6 cm |
Product Measurements (IN) – Shirts
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 16.5 inch | 23.6 inch | 22.8 inch | 38.2 inch | 7.7 inch | 13.9 inch |
14Y | 16.9 inch | 24.4 inch | 23.6 inch | 39.4 inch | 7.9 inch | 14.2 inch |
15Y | 17.4 inch | 25.2 inch | 24.4 inch | 40.6 inch | 8 inch | 14.5 inch |
16Y | 17.9 inch | 26 inch | 25.2 inch | 41.7 inch | 8.2 inch | 14.8 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38 inch | 26 inch | 36.6 inch | 24.1 inch |
14Y | 39.4 inch | 26.8 inch | 37.8 inch | 24.8 inch |
15Y | 40.7 inch | 27.6 inch | 39 inch | 25.5 inch |
16Y | 42.1 inch | 28.3 inch | 40.2 inch | 26.2 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Multicolor |
---|---|
size | 13Y, 14Y, 15Y, 16Y |