2pcs/Set Teen Boy Gentleman Suit, Includes High-End Blazer Jacket + Formal Trousers. Premium Suit Set For Birthday, Wedding, Graduation, Christmas, Halloween Formal Occasions
Roll over image to zoom in
$25.69$27.49 (-7%)
2pcs/Set Teen Boy Gentleman Suit, Includes High-End Blazer Jacket + Formal Trousers. Premium Suit Set For Birthday, Wedding, Graduation, Christmas, Halloween Formal Occasions
Details:Double Button
Details:Pocket
Details:Patched
Top Type:Blazer
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Bottom Type:Pants
Color:Black
Pattern Type:Plain
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Hand wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 41.8 cm | 60 cm | 59 cm | 99 cm | 26.6 cm | 34.2 cm |
14Y | 43 cm | 62 cm | 61 cm | 102 cm | 27 cm | 35 cm |
15Y | 44.2 cm | 64 cm | 63 cm | 105 cm | 27.4 cm | 35.8 cm |
16Y | 45.4 cm | 66 cm | 65 cm | 108 cm | 27.8 cm | 36.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 95.5 cm | 62 cm | 101 cm | 64.2 cm |
14Y | 99 cm | 64 cm | 104 cm | 66 cm |
15Y | 102.5 cm | 66 cm | 107 cm | 67.8 cm |
16Y | 106 cm | 68 cm | 110 cm | 69.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 16.5 inch | 23.6 inch | 23.2 inch | 39 inch | 10.5 inch | 13.5 inch |
14Y | 16.9 inch | 24.4 inch | 24 inch | 40.2 inch | 10.6 inch | 13.8 inch |
15Y | 17.4 inch | 25.2 inch | 24.8 inch | 41.3 inch | 10.8 inch | 14.1 inch |
16Y | 17.9 inch | 26 inch | 25.6 inch | 42.5 inch | 10.9 inch | 14.4 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.6 inch | 24.4 inch | 39.8 inch | 25.3 inch |
14Y | 39 inch | 25.2 inch | 40.9 inch | 26 inch |
15Y | 40.4 inch | 26 inch | 42.1 inch | 26.7 inch |
16Y | 41.7 inch | 26.8 inch | 43.3 inch | 27.4 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Black |
---|---|
size | 13Y, 14Y, 15Y, 16Y |