2pcs Set Teen Boys Casual Olive Green Lapel Suit Jacket And Olive Green Pants, Gentleman Style Outfit Suitable For Autumn, Winter, Warm, School, Home, Daily, Sports, Birthday Party, Outing, Versatile, Banquet, Retro
Roll over image to zoom in
$16.70$23.19 (-28%)
2pcs Set Teen Boys Casual Olive Green Lapel Suit Jacket And Olive Green Pants, Gentleman Style Outfit Suitable For Autumn, Winter, Warm, School, Home, Daily, Sports, Birthday Party, Outing, Versatile, Banquet, Retro
Details:Zipper
Details:Pocket
Details:Button
Top Type:Blazer
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Bottom Type:Pants
Color:Dark Green
Pattern Type:Plain
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 96.3 cm | 69.7-93.0 cm | 104.0 cm | 64.4 cm |
14Y | 99.8 cm | 72.0-96.0 cm | 107.0 cm | 66.2 cm |
15Y | 103.3 cm | 74.3-99.0 cm | 110.0 cm | 68.0 cm |
16Y | 106.8 cm | 76.6-102.0 cm | 113.0 cm | 69.8 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 49.8 cm | 65.2/62.3 cm | 50.0 cm | 101.0 cm | 25.8 cm | 38.2 cm |
14Y | 51.0 cm | 67.2/64.3 cm | 52.0 cm | 104.0 cm | 26.2 cm | 39.0 cm |
15Y | 52.2 cm | 69.2/66.3 cm | 54.0 cm | 107.0 cm | 26.6 cm | 39.8 cm |
16Y | 53.4 cm | 71.2/68.3 cm | 56.0 cm | 110.0 cm | 27.0 cm | 40.7 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.9 inch | 27.4-36.6 inch | 40.9 inch | 25.4 inch |
14Y | 39.3 inch | 28.3-37.8 inch | 42.1 inch | 26.1 inch |
15Y | 40.7 inch | 29.3-39 inch | 43.3 inch | 26.8 inch |
16Y | 42 inch | 30.2-40.2 inch | 44.5 inch | 27.5 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 19.6 inch | 25.7/24.5 inch | 19.7 inch | 39.8 inch | 10.2 inch | 15 inch |
14Y | 20.1 inch | 26.5/25.3 inch | 20.5 inch | 40.9 inch | 10.3 inch | 15.4 inch |
15Y | 20.6 inch | 27.2/26.1 inch | 21.3 inch | 42.1 inch | 10.5 inch | 15.7 inch |
16Y | 21 inch | 28/26.9 inch | 22 inch | 43.3 inch | 10.6 inch | 16 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Dark Green |
---|---|
size | 13Y, 14Y, 15Y, 16Y |