2pcs Set Teen Boys Casual Simple Versatile Comfortable Loose Suit, Suitable For Summer, Travel, School, Outings, Banquets, Weddings, And Gifting
Roll over image to zoom in
$14.93 – $16.12 (-28%)
2pcs Set Teen Boys Casual Simple Versatile Comfortable Loose Suit, Suitable For Summer, Travel, School, Outings, Banquets, Weddings, And Gifting
Details:Button Front
Details:Pocket
Top Type:Blazer
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Bottom Type:Pants
Color:Grey
Pattern Type:Plain
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 95.50 cm | 69.70-92.00 cm | 95.00 cm | 62.70 cm |
14Y | 99.00 cm | 72.00-95.00 cm | 98.00 cm | 64.50 cm |
15Y | 102.50 cm | 74.30-98.00 cm | 101.00 cm | 66.30 cm |
16Y | 106.00 cm | 76.60-101.00 cm | 104.00 cm | 68.10 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 38.80 cm | 65.50/63.00 cm | 56.00 cm | 99.00 cm | 26.10 cm | 36.70 cm |
14Y | 40.00 cm | 67.50/65.00 cm | 58.00 cm | 102.00 cm | 26.50 cm | 37.50 cm |
15Y | 41.20 cm | 69.50/67.00 cm | 60.00 cm | 105.00 cm | 26.90 cm | 38.30 cm |
16Y | 42.40 cm | 71.50/69.00 cm | 62.00 cm | 108.00 cm | 27.30 cm | 39.10 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.6 inch | 27.4-36.2 inch | 37.4 inch | 24.7 inch |
14Y | 39 inch | 28.3-37.4 inch | 38.6 inch | 25.4 inch |
15Y | 40.4 inch | 29.3-38.6 inch | 39.8 inch | 26.1 inch |
16Y | 41.7 inch | 30.2-39.8 inch | 40.9 inch | 26.8 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 15.3 inch | 25.8/24.8 inch | 22 inch | 39 inch | 10.3 inch | 14.4 inch |
14Y | 15.7 inch | 26.6/25.6 inch | 22.8 inch | 40.2 inch | 10.4 inch | 14.8 inch |
15Y | 16.2 inch | 27.4/26.4 inch | 23.6 inch | 41.3 inch | 10.6 inch | 15.1 inch |
16Y | 16.7 inch | 28.1/27.2 inch | 24.4 inch | 42.5 inch | 10.7 inch | 15.4 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Grey, Khaki |
---|---|
size | 13Y, 14Y, 15Y, 16Y |