2pcs/Set Teen Boys’ Casual Solid Color Blazer, Pants And Tie Suit Set, For Autumn/Winter
Roll over image to zoom in
$32.99$35.29 (-7%)
2pcs/Set Teen Boys’ Casual Solid Color Blazer, Pants And Tie Suit Set, For Autumn/Winter
Details:Button Front
Details:Pocket
Details:Button
Top Type:Blazer
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Bottom Type:Pants
Color:Light Grey
Pattern Type:Plain
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 96.50 cm | 70.70-90.00 cm | 96.00 cm | 61.70 cm |
14Y | 100.00 cm | 73.00-93.00 cm | 99.00 cm | 63.50 cm |
15Y | 103.50 cm | 75.30-96.00 cm | 102.00 cm | 65.30 cm |
16Y | 107.00 cm | 77.60-99.00 cm | 105.00 cm | 67.10 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 39.80 cm | 62.00/65.50 cm | 57.00 cm | 97.00 cm | 25.10 cm | 33.20 cm |
14Y | 41.00 cm | 64.00/67.50 cm | 59.00 cm | 100.00 cm | 25.50 cm | 34.00 cm |
15Y | 42.20 cm | 66.00/69.50 cm | 61.00 cm | 103.00 cm | 25.90 cm | 34.80 cm |
16Y | 43.40 cm | 68.00/71.50 cm | 63.00 cm | 106.00 cm | 26.30 cm | 35.60 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38 inch | 27.8-35.4 inch | 37.8 inch | 24.3 inch |
14Y | 39.4 inch | 28.7-36.6 inch | 39 inch | 25 inch |
15Y | 40.7 inch | 29.6-37.8 inch | 40.2 inch | 25.7 inch |
16Y | 42.1 inch | 30.6-39 inch | 41.3 inch | 26.4 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 15.7 inch | 24.4/25.8 inch | 22.4 inch | 38.2 inch | 9.9 inch | 13.1 inch |
14Y | 16.1 inch | 25.2/26.6 inch | 23.2 inch | 39.4 inch | 10 inch | 13.4 inch |
15Y | 16.6 inch | 26/27.4 inch | 24 inch | 40.6 inch | 10.2 inch | 13.7 inch |
16Y | 17.1 inch | 26.8/28.1 inch | 24.8 inch | 41.7 inch | 10.4 inch | 14 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Light Grey |
---|---|
size | 13Y, 14Y, 15Y, 16Y |