2pcs/Set Tween Boy Gentleman Outfit – Long Sleeve Contrast Collar Jacket And Pants, Elegant Formal Suit For Birthday Party, Wedding, Baby Shower, Anniversary
Roll over image to zoom in
$16.19$16.99 (-5%)
2pcs/Set Tween Boy Gentleman Outfit – Long Sleeve Contrast Collar Jacket And Pants, Elegant Formal Suit For Birthday Party, Wedding, Baby Shower, Anniversary
Details:Zipper
Details:Pocket
Details:Button
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Shawl Collar
Color:Red
Pattern Type:Geometric
Pattern Type:Tartan
Top Type:Blazer
Bottom Type:Pants
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash, do not dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 33.6 cm | 52 cm | 45 cm | 80 cm | 22.2 cm | 30.4 cm |
9Y | 34.8 cm | 54 cm | 47 cm | 83 cm | 22.6 cm | 31.2 cm |
10Y | 36 cm | 56 cm | 49 cm | 86 cm | 23 cm | 32 cm |
11Y | 37.2 cm | 58 cm | 51 cm | 89 cm | 23.4 cm | 32.8 cm |
12Y | 38.4 cm | 60 cm | 53 cm | 92 cm | 23.8 cm | 33.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
8Y | 79 cm | 74-54 cm | 80 cm | 48.4 cm |
9Y | 82.5 cm | 77-56 cm | 83 cm | 50.2 cm |
10Y | 86 cm | 80-58 cm | 86 cm | 52 cm |
11Y | 89.5 cm | 83-60 cm | 89 cm | 53.8 cm |
12Y | 93 cm | 86-62 cm | 92 cm | 55.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 13.2 inch | 20.5 inch | 17.7 inch | 31.5 inch | 8.7 inch | 12 inch |
9Y | 13.7 inch | 21.3 inch | 18.5 inch | 32.7 inch | 8.9 inch | 12.3 inch |
10Y | 14.2 inch | 22 inch | 19.3 inch | 33.9 inch | 9.1 inch | 12.6 inch |
11Y | 14.6 inch | 22.8 inch | 20.1 inch | 35 inch | 9.2 inch | 12.9 inch |
12Y | 15.1 inch | 23.6 inch | 20.9 inch | 36.2 inch | 9.4 inch | 13.2 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
8Y | 31.1 inch | 29.1-21.3 inch | 31.5 inch | 19.1 inch |
9Y | 32.5 inch | 30.3-22 inch | 32.7 inch | 19.8 inch |
10Y | 33.9 inch | 31.5-22.8 inch | 33.9 inch | 20.5 inch |
11Y | 35.2 inch | 32.7-23.6 inch | 35 inch | 21.2 inch |
12Y | 36.6 inch | 33.9-24.4 inch | 36.2 inch | 21.9 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 122-128 cm | 64.5-67.5 cm | 58.5-61.5 cm | 67.5-70.5 cm |
9Y | 128-134 cm | 67.5-70.5 cm | 61.5-64.5 cm | 70.5-73.5 cm |
10Y | 134-140 cm | 70.5-73.5 cm | 64.5-67.5 cm | 73.5-76.5 cm |
11Y | 140-146 cm | 73.5-76.5 cm | 67.5-70.5 cm | 76.5-79.5 cm |
12Y | 146-152 cm | 76.5-79.5 cm | 70.5-73.5 cm | 79.5-82.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 48-50.4 inch | 25.4-26.6 inch | 23-24.2 inch | 26.6-27.8 inch |
9Y | 50.4-52.8 inch | 26.6-27.8 inch | 24.2-25.4 inch | 27.8-28.9 inch |
10Y | 52.8-55.1 inch | 27.8-28.9 inch | 25.4-26.6 inch | 28.9-30.1 inch |
11Y | 55.1-57.5 inch | 28.9-30.1 inch | 26.6-27.8 inch | 30.1-31.3 inch |
12Y | 57.5-59.8 inch | 30.1-31.3 inch | 27.8-28.9 inch | 31.3-32.5 inch |
Additional information
color | Red |
---|---|
size | 10Y, 11Y, 12Y, 8Y, 9Y |