2pcs Teenage Boys’ Grey Plaid Vest & Suit Set
Roll over image to zoom in
$20.96$24.89 (-16%)
2pcs Teenage Boys’ Grey Plaid Vest & Suit Set
Details:Button Front
Details:Zipper
Details:Pocket
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Bottom Type:Pants
Color:Grey
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 40.3 cm | 61 cm | 56 cm | 97 cm | 27.1 cm | 38.2 cm |
14Y | 41.5 cm | 63 cm | 58 cm | 100 cm | 27.5 cm | 39 cm |
15Y | 42.7 cm | 65 cm | 60 cm | 103 cm | 27.9 cm | 39.8 cm |
16Y | 43.9 cm | 67 cm | 62 cm | 106 cm | 28.3 cm | 40.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 94.5 cm | 91-63 cm | 97 cm | 59.2 cm |
14Y | 98 cm | 94-65 cm | 100 cm | 61 cm |
15Y | 101.5 cm | 97-67 cm | 103 cm | 62.8 cm |
16Y | 105 cm | 100-69 cm | 106 cm | 64.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 15.9 inch | 24 inch | 22 inch | 38.2 inch | 10.7 inch | 15 inch |
14Y | 16.3 inch | 24.8 inch | 22.8 inch | 39.4 inch | 10.8 inch | 15.4 inch |
15Y | 16.8 inch | 25.6 inch | 23.6 inch | 40.6 inch | 11 inch | 15.7 inch |
16Y | 17.3 inch | 26.4 inch | 24.4 inch | 41.7 inch | 11.1 inch | 16 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.2 inch | 35.8-24.8 inch | 38.2 inch | 23.3 inch |
14Y | 38.6 inch | 37-25.6 inch | 39.4 inch | 24 inch |
15Y | 40 inch | 38.2-26.4 inch | 40.6 inch | 24.7 inch |
16Y | 41.3 inch | 39.4-27.2 inch | 41.7 inch | 25.4 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Grey |
---|---|
size | 13Y, 14Y, 15Y, 16Y |