2pcs Young Boy Gentleman Outfit Black Lapel Blazer And Trousers, And Fashionable For Birthday Party, Wedding, Halloween, Christmas, Thanksgiving, Formal Occasion, Performance Clothing, Autumn & Winter
Roll over image to zoom in
$12.29$13.29 (-8%)
2pcs Young Boy Gentleman Outfit Black Lapel Blazer And Trousers, And Fashionable For Birthday Party, Wedding, Halloween, Christmas, Thanksgiving, Formal Occasion, Performance Clothing, Autumn & Winter
Details:Button Front
Details:Pocket
Sleeve Type:Regular Sleeve
Neckline:Collar
Bottom Type:Pants
Style:Party
Color:Black
Pattern Type:Plain
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash, do not dry clean
Pockets:Fake Pockets
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
4Y | 28 cm | 40 cm | 34 cm | 70 cm | 21 cm | 26 cm |
5Y | 29.2 cm | 43 cm | 37 cm | 73 cm | 21.6 cm | 27.2 cm |
6Y | 30.4 cm | 46 cm | 40 cm | 76 cm | 22.2 cm | 28.4 cm |
7Y | 31.6 cm | 49 cm | 43 cm | 79 cm | 22.8 cm | 29.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
4Y | 58 cm | 65-45 cm | 72 cm | 44 cm |
5Y | 62 cm | 68-47 cm | 75 cm | 45.7 cm |
6Y | 66 cm | 71-49 cm | 78 cm | 47.4 cm |
7Y | 70 cm | 74-51 cm | 81 cm | 49.1 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
4Y | 11 inch | 15.7 inch | 13.4 inch | 27.6 inch | 8.3 inch | 10.2 inch |
5Y | 11.5 inch | 16.9 inch | 14.6 inch | 28.7 inch | 8.5 inch | 10.7 inch |
6Y | 12 inch | 18.1 inch | 15.7 inch | 29.9 inch | 8.7 inch | 11.2 inch |
7Y | 12.4 inch | 19.3 inch | 16.9 inch | 31.1 inch | 9 inch | 11.7 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
4Y | 22.8 inch | 25.6-17.7 inch | 28.3 inch | 17.3 inch |
5Y | 24.4 inch | 26.8-18.5 inch | 29.5 inch | 18 inch |
6Y | 26 inch | 28-19.3 inch | 30.7 inch | 18.7 inch |
7Y | 27.6 inch | 29.1-20.1 inch | 31.9 inch | 19.3 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
4Y | 98-104 cm | 54.5-57.5 cm | 53-56 cm | 58.5-61.5 cm |
5Y | 104-110 cm | 57.5-60.5 cm | 56-59 cm | 61.5-64.5 cm |
6Y | 110-116 cm | 60.5-63.5 cm | 59-62 cm | 64.5-67.5 cm |
7Y | 116-122 cm | 63.5-66.5 cm | 62-65 cm | 67.5-70.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
4Y | 38.6-40.9 inch | 21.5-22.6 inch | 20.9-22 inch | 23-24.2 inch |
5Y | 40.9-43.3 inch | 22.6-23.8 inch | 22-23.2 inch | 24.2-25.4 inch |
6Y | 43.3-45.7 inch | 23.8-25 inch | 23.2-24.4 inch | 25.4-26.6 inch |
7Y | 45.7-48 inch | 25-26.2 inch | 24.4-25.6 inch | 26.6-27.8 inch |
Additional information
color | Black |
---|---|
size | 4Y, 5Y, 6Y, 7Y |