3pcs Baby Boy Gentleman Outfit Set: Long Sleeve Vest, Bow Tie Shirt And Loose Pants. This Set Features An Elegant Running Horse Icon Design On The Vest, A Stylish Bow Tie Shirt, And A Comfortable Loose Waist Pants. The Overall Loose Fit Design Does Not Restrict The Baby’s Movement, Making It Suitable For Parties, Birthdays, Weddings, And Other Special Occasions.
Roll over image to zoom in
$14.29$15.49 (-8%)
3pcs Baby Boy Gentleman Outfit Set: Long Sleeve Vest, Bow Tie Shirt And Loose Pants. This Set Features An Elegant Running Horse Icon Design On The Vest, A Stylish Bow Tie Shirt, And A Comfortable Loose Waist Pants. The Overall Loose Fit Design Does Not Restrict The Baby’s Movement, Making It Suitable For Parties, Birthdays, Weddings, And Other Special Occasions.
Details:Button Front
Details:Button
Sleeve Type:Regular Sleeve
Neckline:Collar
Lined For Added Warmth:No
Bottom Type:Pants
Color:Multicolor
Pattern Type:Dinosaur
Pattern Type:Animal
Pattern Type:Cartoon
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Shirts
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
4Y | 27.5 cm | 40 cm | 34.5 cm | 70 cm | 17 cm | 27 cm |
5Y | 28.7 cm | 43 cm | 37.5 cm | 73 cm | 17.6 cm | 28.2 cm |
6Y | 29.9 cm | 46 cm | 40.5 cm | 76 cm | 18.2 cm | 29.4 cm |
7Y | 31.1 cm | 49 cm | 43.5 cm | 79 cm | 18.8 cm | 30.6 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Bust |
---|---|---|---|
4Y | 24 cm | 35 cm | 65 cm |
5Y | 25.2 cm | 37 cm | 68 cm |
6Y | 26.4 cm | 39 cm | 71 cm |
7Y | 27.6 cm | 41 cm | 74 cm |
Product Measurements (IN) – Shirts
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
4Y | 10.8 inch | 15.7 inch | 13.6 inch | 27.6 inch | 6.7 inch | 10.6 inch |
5Y | 11.3 inch | 16.9 inch | 14.8 inch | 28.7 inch | 6.9 inch | 11.1 inch |
6Y | 11.8 inch | 18.1 inch | 15.9 inch | 29.9 inch | 7.2 inch | 11.6 inch |
7Y | 12.2 inch | 19.3 inch | 17.1 inch | 31.1 inch | 7.4 inch | 12 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Bust |
---|---|---|---|
4Y | 9.4 inch | 13.8 inch | 25.6 inch |
5Y | 9.9 inch | 14.6 inch | 26.8 inch |
6Y | 10.4 inch | 15.4 inch | 28 inch |
7Y | 10.9 inch | 16.1 inch | 29.1 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
4Y | 98-104 cm | 54.5-57.5 cm | 53-56 cm | 58.5-61.5 cm |
5Y | 104-110 cm | 57.5-60.5 cm | 56-59 cm | 61.5-64.5 cm |
6Y | 110-116 cm | 60.5-63.5 cm | 59-62 cm | 64.5-67.5 cm |
7Y | 116-122 cm | 63.5-66.5 cm | 62-65 cm | 67.5-70.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
4Y | 38.6-40.9 inch | 21.5-22.6 inch | 20.9-22 inch | 23-24.2 inch |
5Y | 40.9-43.3 inch | 22.6-23.8 inch | 22-23.2 inch | 24.2-25.4 inch |
6Y | 43.3-45.7 inch | 23.8-25 inch | 23.2-24.4 inch | 25.4-26.6 inch |
7Y | 45.7-48 inch | 25-26.2 inch | 24.4-25.6 inch | 26.6-27.8 inch |
Additional information
color | Multicolor |
---|---|
size | 4Y, 5Y, 6Y, 7Y |