3Pcs Boys’ Suit Set: Jacket + Vest + Pants, For Holiday Performance, Daily Wear, School Activities, Autumn

$29.79$32.39 (-8%)

3Pcs Boys’ Suit Set: Jacket + Vest + Pants, For Holiday Performance, Daily Wear, School Activities, Autumn

  • Black
  • 4Y
  • 5Y
  • 6Y
  • 7Y
Clear
SKU: k24101251147 Category: Tag:
Details:Double Button
Details:Pocket
Top Type:Blazer
Sleeve Type:Regular Sleeve
Lined For Added Warmth:No
Bottom Type:Pants
Neckline:Peak Lapels
Color:Black
Pattern Type:Geometric
Pattern Type:Plain
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Hand wash or professional dry clean
Sheer:No

Product Measurements (CM) – Tops

Size Shoulder Length Sleeve Length Bust
4Y 28 cm 41 cm 34 cm 64 cm
5Y 29.2 cm 44 cm 37 cm 67 cm
6Y 30.4 cm 47 cm 40 cm 70 cm
7Y 31.6 cm 50 cm 43 cm 73 cm

Product Measurements (IN) – Tops

Size Shoulder Length Sleeve Length Bust
4Y 11 inch 16.1 inch 13.4 inch 25.2 inch
5Y 11.5 inch 17.3 inch 14.6 inch 26.4 inch
6Y 12 inch 18.5 inch 15.7 inch 27.6 inch
7Y 12.4 inch 19.7 inch 16.9 inch 28.7 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
4Y 98-104 cm 54.5-57.5 cm 53-56 cm 58.5-61.5 cm
5Y 104-110 cm 57.5-60.5 cm 56-59 cm 61.5-64.5 cm
6Y 110-116 cm 60.5-63.5 cm 59-62 cm 64.5-67.5 cm
7Y 116-122 cm 63.5-66.5 cm 62-65 cm 67.5-70.5 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
4Y 38.6-40.9 inch 21.5-22.6 inch 20.9-22 inch 23-24.2 inch
5Y 40.9-43.3 inch 22.6-23.8 inch 22-23.2 inch 24.2-25.4 inch
6Y 43.3-45.7 inch 23.8-25 inch 23.2-24.4 inch 25.4-26.6 inch
7Y 45.7-48 inch 25-26.2 inch 24.4-25.6 inch 26.6-27.8 inch

Additional information

color

Black

size

4Y, 5Y, 6Y, 7Y

Main Menu