3pcs/Set Teen Boys’ Gentleman Style Suit Set (Blazer, Pants, Tie), Casual Formal Party Favors, Back To School Outfit, Autumn/Winter
Roll over image to zoom in
$16.16 – $19.89 (-28%)
3pcs/Set Teen Boys’ Gentleman Style Suit Set (Blazer, Pants, Tie), Casual Formal Party Favors, Back To School Outfit, Autumn/Winter
Details:Button Front
Details:Pocket
Top Type:Blazer
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Bottom Type:Pants
Color:Black
Pattern Type:Plain
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 94.50 cm | 68.50-93.00 cm | 94.00 cm | 60.20 cm |
14Y | 98.00 cm | 70.00-96.00 cm | 97.00 cm | 62.00 cm |
15Y | 101.50 cm | 71.50-99.00 cm | 100.00 cm | 63.80 cm |
16Y | 105.00 cm | 73.00-102.00 cm | 103.00 cm | 65.60 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 39.30 cm | 65.50/62.00 cm | 57.50 cm | 93.00 cm | 24.10 cm | 35.20 cm |
14Y | 40.50 cm | 67.50/64.00 cm | 59.50 cm | 96.00 cm | 24.50 cm | 36.00 cm |
15Y | 41.70 cm | 69.50/66.00 cm | 61.50 cm | 99.00 cm | 24.90 cm | 36.80 cm |
16Y | 42.90 cm | 71.50/68.00 cm | 63.50 cm | 102.00 cm | 25.30 cm | 37.60 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.2 inch | 27-36.6 inch | 37 inch | 23.7 inch |
14Y | 38.6 inch | 27.6-37.8 inch | 38.2 inch | 24.4 inch |
15Y | 40 inch | 28.1-39 inch | 39.4 inch | 25.1 inch |
16Y | 41.3 inch | 28.7-40.2 inch | 40.6 inch | 25.8 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 15.5 inch | 25.8/24.4 inch | 22.6 inch | 36.6 inch | 9.5 inch | 13.9 inch |
14Y | 15.9 inch | 26.6/25.2 inch | 23.4 inch | 37.8 inch | 9.6 inch | 14.2 inch |
15Y | 16.4 inch | 27.4/26 inch | 24.2 inch | 39 inch | 9.8 inch | 14.5 inch |
16Y | 16.9 inch | 28.1/26.8 inch | 25 inch | 40.2 inch | 10 inch | 14.8 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Black, Grey |
---|---|
size | 13Y, 14Y, 15Y, 16Y |