3pcs/Set Tween Boy School Casual Plaid Striped Blazer, Contrast Bow Tie Shirt And Dress Pants Suit, Suitable For Autumn/Spring, Outdoor Play, School, Streetwear, Party And Leisure Wear

$23.19$24.39 (-5%)

3pcs/Set Tween Boy School Casual Plaid Striped Blazer, Contrast Bow Tie Shirt And Dress Pants Suit, Suitable For Autumn/Spring, Outdoor Play, School, Streetwear, Party And Leisure Wear

  • Dark Grey
  • 10Y
  • 11Y
  • 12Y
  • 8Y
  • 9Y
Clear
SKU: k24093038426 Category: Tag:
Details:Button Front
Details:Pocket
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Lined For Added Warmth:No
Color:Dark Grey
Pattern Type:Geometric
Top Type:Blazer
Bottom Type:Pants
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No

Product Measurements (CM) – Tops

Size Shoulder Length Sleeve Length Bust Cuff Bicep Length
8Y 33.3 cm 50.3/48.0 cm 45.9 cm 81.8 cm 23.2 cm 29.7 cm
9Y 34.5 cm 52.3/50.0 cm 47.9 cm 84.8 cm 23.6 cm 30.5 cm
10Y 35.7 cm 54.3/52.0 cm 49.9 cm 87.8 cm 24.0 cm 31.3 cm
11Y 36.9 cm 56.3/54.0 cm 51.9 cm 90.8 cm 24.4 cm 32.1 cm
12Y 38.1 cm 58.3/56.0 cm 53.9 cm 93.8 cm 24.8 cm 32.9 cm

Product Measurements (CM) – Tops

Size Shoulder Length Sleeve Length Bust Cuff Bicep Length
8Y 32.6 cm 52.3/51.3 cm 44.0 cm 81.8 cm 21.5 cm 31.9 cm
9Y 33.8 cm 54.3/53.3 cm 46.0 cm 84.8 cm 21.9 cm 32.7 cm
10Y 35.0 cm 56.3/55.3 cm 48.0 cm 87.8 cm 22.3 cm 33.5 cm
11Y 36.2 cm 58.3/57.3 cm 50.0 cm 90.8 cm 22.7 cm 34.3 cm
12Y 37.4 cm 60.3/59.3 cm 52.0 cm 93.8 cm 23.1 cm 35.1 cm

Product Measurements (IN) – Tops

Size Shoulder Length Sleeve Length Bust Cuff Bicep Length
8Y 13.1 inch 19.8/18.9 inch 18.1 inch 32.2 inch 9.1 inch 11.7 inch
9Y 13.6 inch 20.6/19.7 inch 18.9 inch 33.4 inch 9.3 inch 12 inch
10Y 14.1 inch 21.4/20.5 inch 19.6 inch 34.6 inch 9.4 inch 12.3 inch
11Y 14.5 inch 22.2/21.3 inch 20.4 inch 35.7 inch 9.6 inch 12.6 inch
12Y 15 inch 23/22 inch 21.2 inch 36.9 inch 9.8 inch 13 inch

Product Measurements (IN) – Tops

Size Shoulder Length Sleeve Length Bust Cuff Bicep Length
8Y 12.8 inch 20.6/20.2 inch 17.3 inch 32.2 inch 8.5 inch 12.6 inch
9Y 13.3 inch 21.4/21 inch 18.1 inch 33.4 inch 8.6 inch 12.9 inch
10Y 13.8 inch 22.2/21.8 inch 18.9 inch 34.6 inch 8.8 inch 13.2 inch
11Y 14.3 inch 23/22.6 inch 19.7 inch 35.7 inch 8.9 inch 13.5 inch
12Y 14.7 inch 23.7/23.3 inch 20.5 inch 36.9 inch 9.1 inch 13.8 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
8Y 122-128 cm 64.5-67.5 cm 58.5-61.5 cm 67.5-70.5 cm
9Y 128-134 cm 67.5-70.5 cm 61.5-64.5 cm 70.5-73.5 cm
10Y 134-140 cm 70.5-73.5 cm 64.5-67.5 cm 73.5-76.5 cm
11Y 140-146 cm 73.5-76.5 cm 67.5-70.5 cm 76.5-79.5 cm
12Y 146-152 cm 76.5-79.5 cm 70.5-73.5 cm 79.5-82.5 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
8Y 48-50.4 inch 25.4-26.6 inch 23-24.2 inch 26.6-27.8 inch
9Y 50.4-52.8 inch 26.6-27.8 inch 24.2-25.4 inch 27.8-28.9 inch
10Y 52.8-55.1 inch 27.8-28.9 inch 25.4-26.6 inch 28.9-30.1 inch
11Y 55.1-57.5 inch 28.9-30.1 inch 26.6-27.8 inch 30.1-31.3 inch
12Y 57.5-59.8 inch 30.1-31.3 inch 27.8-28.9 inch 31.3-32.5 inch

Additional information

color

Dark Grey

size

10Y, 11Y, 12Y, 8Y, 9Y

Main Menu