3pcs Tween Boy Christmas Green Velvet Vest, Shirt, And Pants Clothes Set, Gentleman Style Suitable For Holiday Party, School And Formal Occasions
Roll over image to zoom in
$21.59$22.79 (-5%)
3pcs Tween Boy Christmas Green Velvet Vest, Shirt, And Pants Clothes Set, Gentleman Style Suitable For Holiday Party, School And Formal Occasions
Details:Button Front
Details:Pocket
Sleeve Type:Regular Sleeve
Neckline:V neck
Color:Dark Green
Pattern Type:Geometric
Pattern Type:Tartan
Top Type:Waistcoat
Bottom Type:Pants
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 31.7 cm | 50.0/50.0 cm | 46.5 cm | 82.0 cm | 21.7 cm | 31.4 cm |
9Y | 32.9 cm | 52.0/52.0 cm | 48.5 cm | 85.0 cm | 22.1 cm | 32.2 cm |
10Y | 34.1 cm | 54.0/54.0 cm | 50.5 cm | 88.0 cm | 22.5 cm | 33.0 cm |
11Y | 35.3 cm | 56.0/56.0 cm | 52.5 cm | 91.0 cm | 22.9 cm | 33.8 cm |
12Y | 36.5 cm | 58.0/58.0 cm | 54.5 cm | 94.0 cm | 23.3 cm | 34.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
8Y | 77.0 cm | 55.0-79.0 cm | 80.5 cm | 50.6 cm |
9Y | 80.5 cm | 56.5-82.0 cm | 83.5 cm | 52.4 cm |
10Y | 84.0 cm | 58.0-85.0 cm | 86.5 cm | 54.2 cm |
11Y | 87.5 cm | 59.5-88.0 cm | 89.5 cm | 56.0 cm |
12Y | 91.0 cm | 61.0-91.0 cm | 92.5 cm | 57.8 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 12.5 inch | 19.7/19.7 inch | 18.3 inch | 32.3 inch | 8.5 inch | 12.4 inch |
9Y | 13 inch | 20.5/20.5 inch | 19.1 inch | 33.5 inch | 8.7 inch | 12.7 inch |
10Y | 13.4 inch | 21.3/21.3 inch | 19.9 inch | 34.6 inch | 8.9 inch | 13 inch |
11Y | 13.9 inch | 22/22 inch | 20.7 inch | 35.8 inch | 9 inch | 13.3 inch |
12Y | 14.4 inch | 22.8/22.8 inch | 21.5 inch | 37 inch | 9.2 inch | 13.6 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
8Y | 30.3 inch | 21.7-31.1 inch | 31.7 inch | 19.9 inch |
9Y | 31.7 inch | 22.2-32.3 inch | 32.9 inch | 20.6 inch |
10Y | 33.1 inch | 22.8-33.5 inch | 34.1 inch | 21.3 inch |
11Y | 34.4 inch | 23.4-34.6 inch | 35.2 inch | 22 inch |
12Y | 35.8 inch | 24-35.8 inch | 36.4 inch | 22.8 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 122-128 cm | 64.5-67.5 cm | 58.5-61.5 cm | 67.5-70.5 cm |
9Y | 128-134 cm | 67.5-70.5 cm | 61.5-64.5 cm | 70.5-73.5 cm |
10Y | 134-140 cm | 70.5-73.5 cm | 64.5-67.5 cm | 73.5-76.5 cm |
11Y | 140-146 cm | 73.5-76.5 cm | 67.5-70.5 cm | 76.5-79.5 cm |
12Y | 146-152 cm | 76.5-79.5 cm | 70.5-73.5 cm | 79.5-82.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 48-50.4 inch | 25.4-26.6 inch | 23-24.2 inch | 26.6-27.8 inch |
9Y | 50.4-52.8 inch | 26.6-27.8 inch | 24.2-25.4 inch | 27.8-28.9 inch |
10Y | 52.8-55.1 inch | 27.8-28.9 inch | 25.4-26.6 inch | 28.9-30.1 inch |
11Y | 55.1-57.5 inch | 28.9-30.1 inch | 26.6-27.8 inch | 30.1-31.3 inch |
12Y | 57.5-59.8 inch | 30.1-31.3 inch | 27.8-28.9 inch | 31.3-32.5 inch |
Additional information
color | Dark Green |
---|---|
size | 10Y, 11Y, 12Y, 8Y, 9Y |