4pcs Toddler Boys European & American Style Christmas Plaid Gentleman Formal Suit Set, Includes Long Sleeve Shirt With Bow Tie + Green Plaid Vest + Elastic Waist Green Plaid Pants + Gentleman Hat, Suitable For Christmas, Birthday Party, Wedding, Christening, 1st Birthday And Other Formal Occasions, Elegant Christmas Gentleman Outfit For Spring & Autumn
Roll over image to zoom in
$16.79$18.19 (-8%)
4pcs Toddler Boys European & American Style Christmas Plaid Gentleman Formal Suit Set, Includes Long Sleeve Shirt With Bow Tie + Green Plaid Vest + Elastic Waist Green Plaid Pants + Gentleman Hat, Suitable For Christmas, Birthday Party, Wedding, Christening, 1st Birthday And Other Formal Occasions, Elegant Christmas Gentleman Outfit For Spring & Autumn
Details:Button Front
Number of Pieces:4 Piece Set
Top Type:Waistcoat
Lined For Added Warmth:No
Bottom Type:Pants
Neckline:V neck
Color:Green
Pattern Type:Geometric
Fit Type:Regular Fit
Fabric:Medium Stretch
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Pockets:Yes
Sheer:No
Product Measurements (CM) – Shirts
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
4Y | 27 cm | 41 cm | 34.5 cm | 68 cm | 18 cm | 26 cm |
5Y | 28.2 cm | 44 cm | 37.5 cm | 71 cm | 18.6 cm | 27.2 cm |
6Y | 29.4 cm | 47 cm | 40.5 cm | 74 cm | 19.2 cm | 28.4 cm |
7Y | 30.6 cm | 50 cm | 43.5 cm | 77 cm | 19.8 cm | 29.6 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Bust |
---|---|---|---|
4Y | 22.5 cm | 35 cm | 64 cm |
5Y | 23.7 cm | 38 cm | 67 cm |
6Y | 24.9 cm | 41 cm | 70 cm |
7Y | 26.1 cm | 44 cm | 73 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
4Y | 58.5 cm | 64-45 cm | 70 cm | 41.5 cm |
5Y | 62.5 cm | 67-47 cm | 73 cm | 43.2 cm |
6Y | 66.5 cm | 70-49 cm | 76 cm | 44.9 cm |
7Y | 70.5 cm | 73-51 cm | 79 cm | 46.6 cm |
Product Measurements (IN) – Shirts
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
4Y | 10.6 inch | 16.1 inch | 13.6 inch | 26.8 inch | 7.1 inch | 10.2 inch |
5Y | 11.1 inch | 17.3 inch | 14.8 inch | 28 inch | 7.3 inch | 10.7 inch |
6Y | 11.6 inch | 18.5 inch | 15.9 inch | 29.1 inch | 7.6 inch | 11.2 inch |
7Y | 12 inch | 19.7 inch | 17.1 inch | 30.3 inch | 7.8 inch | 11.7 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Bust |
---|---|---|---|
4Y | 8.9 inch | 13.8 inch | 25.2 inch |
5Y | 9.3 inch | 15 inch | 26.4 inch |
6Y | 9.8 inch | 16.1 inch | 27.6 inch |
7Y | 10.3 inch | 17.3 inch | 28.7 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
4Y | 23 inch | 25.2-17.7 inch | 27.6 inch | 16.3 inch |
5Y | 24.6 inch | 26.4-18.5 inch | 28.7 inch | 17 inch |
6Y | 26.2 inch | 27.6-19.3 inch | 29.9 inch | 17.7 inch |
7Y | 27.8 inch | 28.7-20.1 inch | 31.1 inch | 18.3 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
4Y | 98-104 cm | 54.5-57.5 cm | 53-56 cm | 58.5-61.5 cm |
5Y | 104-110 cm | 57.5-60.5 cm | 56-59 cm | 61.5-64.5 cm |
6Y | 110-116 cm | 60.5-63.5 cm | 59-62 cm | 64.5-67.5 cm |
7Y | 116-122 cm | 63.5-66.5 cm | 62-65 cm | 67.5-70.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
4Y | 38.6-40.9 inch | 21.5-22.6 inch | 20.9-22 inch | 23-24.2 inch |
5Y | 40.9-43.3 inch | 22.6-23.8 inch | 22-23.2 inch | 24.2-25.4 inch |
6Y | 43.3-45.7 inch | 23.8-25 inch | 23.2-24.4 inch | 25.4-26.6 inch |
7Y | 45.7-48 inch | 25-26.2 inch | 24.4-25.6 inch | 26.6-27.8 inch |
Additional information
color | Green |
---|---|
size | 4Y, 5Y, 6Y, 7Y |