Men’s Solid Color Patch Pocket Straight Leg Casual Loose Pants

$15.49$17.39 (-11%)

Men’s Solid Color Patch Pocket Straight Leg Casual Loose Pants

  • Dark Grey
  • L
  • M
  • S
  • XL
  • XXL
  • XS
Clear
SKU: m24011508666 Category: Tag:
Style:Casual
Details:Pocket
Closure Type:Zipper Fly
Color:Dark Grey
Pattern Type:Plain
Type:Straight Leg
Waist Line:Natural
Length:Cropped
Fit Type:Regular Fit
Fabric:Non-Stretch
Material:Woven Fabric
Composition:100% Polyester
Care Instructions:Machine wash or professional dry clean
Pockets:Yes
Body:Unlined
Sheer:No

Product Measurements (CM)

Size Length Waist Size Hip Size Inseam
XS 102.2 cm 78 cm 96 cm 75.4 cm
S 103.6 cm 82 cm 100 cm 76.2 cm
M 105 cm 86 cm 104 cm 77 cm
L 106.4 cm 91 cm 109 cm 77.8 cm
XL 107.8 cm 96 cm 114 cm 78.6 cm
XXL 109.2 cm 101 cm 119 cm 79.4 cm

Product Measurements (IN)

Size Length Waist Size Hip Size Inseam
XS 40.2 inch 30.7 inch 37.8 inch 29.7 inch
S 40.8 inch 32.3 inch 39.4 inch 30 inch
M 41.3 inch 33.9 inch 40.9 inch 30.3 inch
L 41.9 inch 35.8 inch 42.9 inch 30.6 inch
XL 42.4 inch 37.8 inch 44.9 inch 30.9 inch
XXL 43 inch 39.8 inch 46.9 inch 31.3 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
XS 170-175 cm 88-92 cm 72-76 cm 88-92 cm
S 170-175 cm 92-96 cm 76-80 cm 92-96 cm
M 175-180 cm 96-100 cm 80-84 cm 96-100 cm
L 180-185 cm 100-105 cm 84-89 cm 100-105 cm
XL 180-185 cm 105-110 cm 89-94 cm 105-110 cm
XXL 185-190 cm 110-115 cm 94-99 cm 110-115 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
XS 66.9-68.9 inch 34.6-36.2 inch 28.3-29.9 inch 34.6-36.2 inch
S 66.9-68.9 inch 36.2-37.8 inch 29.9-31.5 inch 36.2-37.8 inch
M 68.9-70.9 inch 37.8-39.4 inch 31.5-33.1 inch 37.8-39.4 inch
L 70.9-72.8 inch 39.4-41.3 inch 33.1-35 inch 39.4-41.3 inch
XL 70.9-72.8 inch 41.3-43.3 inch 35-37 inch 41.3-43.3 inch
XXL 72.8-74.8 inch 43.3-45.3 inch 37-39 inch 43.3-45.3 inch

Additional information

color

Dark Grey

size

L, M, S, XL, XXL, XS

Main Menu