SOLOCOTE Tween Boy 2pcs Formal Suit For Business Party, Wedding Or Evening

$35.50$38.99 (-6%)

SOLOCOTE Tween Boy 2pcs Formal Suit For Business Party, Wedding Or Evening

  • Dark Grey
  • Navy Blue
  • 10Y
  • 11-12Y
  • 13-14Y
  • 4Y
  • 5Y
  • 6Y
  • 7Y
  • 8Y
  • 9Y
Clear
SKU: k23041968386 Category: Tag:
Details:Button Front
Details:Pocket
Number of Pieces:2 Piece Set
Sleeve Type:Regular Sleeve
Neckline:Lapel
Style:Work
Color:Dark Grey
Pattern Type:Plain
Top Type:Blazer
Bottom Type:Pants
Sleeve Length:Long Sleeve
Length:Long
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash, do not dry clean
Pockets:Yes
Sheer:No

Product Measurements (CM) – Tops

Size Shoulder Length Sleeve Length Bust
4Y 25.5 cm 45 cm 38 cm 64 cm
5Y 27.5 cm 47 cm 40 cm 68 cm
6Y 29.5 cm 49 cm 42 cm 70 cm
7Y 31.5 cm 51 cm 44 cm 74 cm
8Y 32.5 cm 53 cm 46 cm 76 cm
9Y 33.5 cm 55 cm 48 cm 80 cm
10Y 34.5 cm 57 cm 50 cm 83 cm
11-12Y 36 cm 60 cm 52.5 cm 88.5 cm
13-14Y 38.5 cm 64 cm 55.8 cm 93 cm

Product Measurements (CM) – Pants

Size Length Waist Size
4Y 63.5 cm 58 cm
5Y 66.5 cm 60 cm
6Y 69.5 cm 62 cm
7Y 74.5 cm 64 cm
8Y 77.5 cm 70 cm
9Y 80.5 cm 72 cm
10Y 84.5 cm 75 cm
11-12Y 91 cm 80 cm
13-14Y 99 cm 92 cm

Product Measurements (IN) – Tops

Size Shoulder Length Sleeve Length Bust
4Y 10 inch 17.7 inch 15 inch 25.2 inch
5Y 10.8 inch 18.5 inch 15.7 inch 26.8 inch
6Y 11.6 inch 19.3 inch 16.5 inch 27.6 inch
7Y 12.4 inch 20.1 inch 17.3 inch 29.1 inch
8Y 12.8 inch 20.9 inch 18.1 inch 29.9 inch
9Y 13.2 inch 21.7 inch 18.9 inch 31.5 inch
10Y 13.6 inch 22.4 inch 19.7 inch 32.7 inch
11-12Y 14.2 inch 23.6 inch 20.7 inch 34.8 inch
13-14Y 15.2 inch 25.2 inch 22 inch 36.6 inch

Product Measurements (IN) – Pants

Size Length Waist Size
4Y 25 inch 22.8 inch
5Y 26.2 inch 23.6 inch
6Y 27.4 inch 24.4 inch
7Y 29.3 inch 25.2 inch
8Y 30.5 inch 27.6 inch
9Y 31.7 inch 28.3 inch
10Y 33.3 inch 29.5 inch
11-12Y 35.8 inch 31.5 inch
13-14Y 39 inch 36.2 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
4Y 98-104 cm 54.5-57.5 cm 53-56 cm 58.5-61.5 cm
5Y 104-110 cm 57.5-60.5 cm 56-59 cm 61.5-64.5 cm
6Y 110-116 cm 60.5-63.5 cm 59-62 cm 64.5-67.5 cm
7Y 116-122 cm 63.5-66.5 cm 62-65 cm 67.5-70.5 cm
8Y 122-128 cm 66.5-69.5 cm 59.5-62.5 cm 68.5-71.5 cm
9Y 128-134 cm 69.5-72.5 cm 62.5-65.5 cm 71.5-74.5 cm
10Y 134-140 cm 72.5-75.5 cm 65.5-68.5 cm 74.5-77.5 cm
11-12Y 146-152 cm 77-83 cm 70-76 cm 79-85 cm
13-14Y 158-164 cm 83-89 cm 76-82 cm 85-91 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
4Y 38.6-40.9 inch 21.5-22.6 inch 20.9-22 inch 23-24.2 inch
5Y 40.9-43.3 inch 22.6-23.8 inch 22-23.2 inch 24.2-25.4 inch
6Y 43.3-45.7 inch 23.8-25 inch 23.2-24.4 inch 25.4-26.6 inch
7Y 45.7-48 inch 25-26.2 inch 24.4-25.6 inch 26.6-27.8 inch
8Y 48-50.4 inch 26.2-27.4 inch 23.4-24.6 inch 27-28.1 inch
9Y 50.4-52.8 inch 27.4-28.5 inch 24.6-25.8 inch 28.1-29.3 inch
10Y 52.8-55.1 inch 28.5-29.7 inch 25.8-27 inch 29.3-30.5 inch
11-12Y 57.5-59.8 inch 30.3-32.7 inch 27.6-29.9 inch 31.1-33.5 inch
13-14Y 62.2-64.6 inch 32.7-35 inch 29.9-32.3 inch 33.5-35.8 inch

Additional information

color

Dark Grey, Navy Blue

size

10Y, 11-12Y, 13-14Y, 4Y, 5Y, 6Y, 7Y, 8Y, 9Y

Main Menu