Teen Boy Simple Daily Gentleman Clothing
Roll over image to zoom in
$21.49$22.99 (-7%)
Teen Boy Simple Daily Gentleman Clothing
Details:Button Front
Details:Bow Front
Details:Pocket
Sleeve Type:Regular Sleeve
Neckline:Collar
Bottom Type:Pants
Style:Party
Color:Black
Fit Type:Regular Fit
Fabric:Slight Stretch
Care Instructions:Machine wash, do not dry clean
Pockets:Yes
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size |
---|---|---|---|
13Y | 95.5 cm | 93-63 cm | 101 cm |
14Y | 99 cm | 96-65 cm | 104 cm |
15Y | 102.5 cm | 99-67 cm | 107 cm |
16Y | 106 cm | 102-69 cm | 110 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length |
---|---|---|---|---|---|
13Y | 40.8 cm | 101 cm | 63 cm | 19.6 cm | 34.2 cm |
14Y | 42 cm | 104 cm | 65 cm | 20 cm | 35 cm |
15Y | 43.2 cm | 107 cm | 67 cm | 20.4 cm | 35.8 cm |
16Y | 44.4 cm | 110 cm | 69 cm | 20.8 cm | 36.6 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size |
---|---|---|---|
13Y | 37.6 inch | 36.6-24.8 inch | 39.8 inch |
14Y | 39 inch | 37.8-25.6 inch | 40.9 inch |
15Y | 40.4 inch | 39-26.4 inch | 42.1 inch |
16Y | 41.7 inch | 40.2-27.2 inch | 43.3 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length |
---|---|---|---|---|---|
13Y | 16.1 inch | 39.8 inch | 24.8 inch | 7.7 inch | 13.5 inch |
14Y | 16.5 inch | 40.9 inch | 25.6 inch | 7.9 inch | 13.8 inch |
15Y | 17 inch | 42.1 inch | 26.4 inch | 8 inch | 14.1 inch |
16Y | 17.5 inch | 43.3 inch | 27.2 inch | 8.2 inch | 14.4 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Black |
---|---|
size | 13Y, 14Y, 15Y, 16Y |