Teen Boys’ Black & Grey Patchwork Contrast Color Hooded Jacket And Pants Set, Suitable For Autumn, Winter, Casual, School, Home, Daily, Sports, Birthday Party, Outwear, All-Match Minimalist
Roll over image to zoom in
$25.59$27.29 (-6%)
Teen Boys’ Black & Grey Patchwork Contrast Color Hooded Jacket And Pants Set, Suitable For Autumn, Winter, Casual, School, Home, Daily, Sports, Birthday Party, Outwear, All-Match Minimalist
Details:Zipper
Details:Pocket
Details:Button
Top Type:Blazer
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Bottom Type:Pants
Lined For Added Warmth:Yes
Color:Multicolor
Pattern Type:Plain
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 97.5 cm | 68.0-89.0 cm | 98.0 cm | 63.2 cm |
14Y | 101.0 cm | 70.0-92.0 cm | 101.0 cm | 65.0 cm |
15Y | 104.5 cm | 72.0-95.0 cm | 104.0 cm | 66.8 cm |
16Y | 108.0 cm | 74.0-98.0 cm | 107.1 cm | 68.6 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 42.1 cm | 64.5/63.0 cm | 56.5 cm | 100.0 cm | 27.1 cm | 35.2 cm |
14Y | 43.3 cm | 66.5/65.0 cm | 58.5 cm | 103.0 cm | 27.5 cm | 36.0 cm |
15Y | 44.5 cm | 68.5/67.0 cm | 60.5 cm | 106.0 cm | 27.9 cm | 36.8 cm |
16Y | 45.7 cm | 70.5/69.0 cm | 62.5 cm | 109.0 cm | 28.3 cm | 37.6 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38.4 inch | 26.8-35 inch | 38.6 inch | 24.9 inch |
14Y | 39.8 inch | 27.6-36.2 inch | 39.8 inch | 25.6 inch |
15Y | 41.1 inch | 28.3-37.4 inch | 40.9 inch | 26.3 inch |
16Y | 42.5 inch | 29.1-38.6 inch | 42.2 inch | 27 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 16.6 inch | 25.4/24.8 inch | 22.2 inch | 39.4 inch | 10.7 inch | 13.9 inch |
14Y | 17 inch | 26.2/25.6 inch | 23 inch | 40.6 inch | 10.8 inch | 14.2 inch |
15Y | 17.5 inch | 27/26.4 inch | 23.8 inch | 41.7 inch | 11 inch | 14.5 inch |
16Y | 18 inch | 27.8/27.2 inch | 24.6 inch | 42.9 inch | 11.1 inch | 14.8 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Multicolor |
---|---|
size | 13Y, 14Y, 15Y, 16Y |