Teen Boys’ Casual Solid Color Suit Jacket And Suit Pants Set
Roll over image to zoom in
$35.59$37.99 (-6%)
Teen Boys’ Casual Solid Color Suit Jacket And Suit Pants Set
Details:Button Front
Details:Zipper
Details:Pocket
Top Type:Blazer
Sleeve Type:Regular Sleeve
Style:Casual
Neckline:Lapel
Bottom Type:Pants
Color:Grey
Pattern Type:Plain
Fit Type:Slim Fit
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 98.50 cm | 69.00-87.00 cm | 96.00 cm | 63.20 cm |
14Y | 102.00 cm | 71.00-90.00 cm | 99.00 cm | 65.00 cm |
15Y | 105.50 cm | 73.00-93.00 cm | 102.00 cm | 66.80 cm |
16Y | 109.00 cm | 75.00-96.00 cm | 105.00 cm | 68.60 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 39.80 cm | 63.00 cm | 56.50 cm | 97.00 cm | 26.60 cm | 32.70 cm |
14Y | 41.00 cm | 65.00 cm | 58.50 cm | 100.00 cm | 27.00 cm | 33.50 cm |
15Y | 42.20 cm | 67.00 cm | 60.50 cm | 103.00 cm | 27.40 cm | 34.30 cm |
16Y | 43.40 cm | 69.00 cm | 62.50 cm | 106.00 cm | 27.80 cm | 35.10 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 38.8 inch | 27.2-34.3 inch | 37.8 inch | 24.9 inch |
14Y | 40.2 inch | 28-35.4 inch | 39 inch | 25.6 inch |
15Y | 41.5 inch | 28.7-36.6 inch | 40.2 inch | 26.3 inch |
16Y | 42.9 inch | 29.5-37.8 inch | 41.3 inch | 27 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 15.7 inch | 24.8 inch | 22.2 inch | 38.2 inch | 10.5 inch | 12.9 inch |
14Y | 16.1 inch | 25.6 inch | 23 inch | 39.4 inch | 10.6 inch | 13.2 inch |
15Y | 16.6 inch | 26.4 inch | 23.8 inch | 40.6 inch | 10.8 inch | 13.5 inch |
16Y | 17.1 inch | 27.2 inch | 24.6 inch | 41.7 inch | 10.9 inch | 13.8 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Grey |
---|---|
size | 13Y, 14Y, 15Y, 16Y |