TeenBoys 1pc Casual Simple AM Gentleman Comfortable Super Cost Effective Same Colour Gentleman Casual Suit Waistcoat Trousers 3 Piece Set Back To School Clothes; Fall Outfits; Teen Boy Clothes; Fall Jackets; Fall Outfits Autumn/Winter

$24.59$26.29 (-6%)

TeenBoys 1pc Casual Simple AM Gentleman Comfortable Super Cost Effective Same Colour Gentleman Casual Suit Waistcoat Trousers 3 Piece Set Back To School Clothes; Fall Outfits; Teen Boy Clothes; Fall Jackets; Fall Outfits Autumn/Winter

  • Mint Green
  • 13Y
  • 14Y
  • 15Y
  • 16Y
Clear
SKU: k24082335936 Category: Tag:
Details:Button Front
Details:Pocket
Details:Button
Top Type:Blazer
Sleeve Type:Regular Sleeve
Style:Elegant
Lined For Added Warmth:No
Bottom Type:Pants
Neckline:V neck
Color:Mint Green
Pattern Type:Plain
Fit Type:Slim Fit
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No

Product Measurements (CM) – Tops

Size Shoulder Length Sleeve Length Bust Cuff Bicep Length
13Y 39.1 cm 65.5/61.4 cm 58.0 cm 93.0 cm 26.6 cm 35.2 cm
14Y 40.3 cm 67.5/63.4 cm 60.0 cm 96.0 cm 27.0 cm 36.0 cm
15Y 41.5 cm 69.5/65.4 cm 62.0 cm 99.0 cm 27.4 cm 36.8 cm
16Y 42.7 cm 71.5/67.4 cm 64.0 cm 102.0 cm 27.8 cm 37.6 cm

Product Measurements (CM) – Pants

Size Length Waist Size Hip Size Thigh
13Y 92.5 cm 68.5-95.0 cm 95.0 cm 60.2 cm
14Y 96.0 cm 70.0-98.0 cm 98.0 cm 62.0 cm
15Y 99.5 cm 71.5-101.0 cm 101.0 cm 63.8 cm
16Y 103.0 cm 73.0-104.0 cm 104.0 cm 65.6 cm

Product Measurements (IN) – Tops

Size Shoulder Length Sleeve Length Bust Cuff Bicep Length
13Y 15.4 inch 25.8/24.2 inch 22.8 inch 36.6 inch 10.5 inch 13.9 inch
14Y 15.9 inch 26.6/25 inch 23.6 inch 37.8 inch 10.6 inch 14.2 inch
15Y 16.3 inch 27.4/25.7 inch 24.4 inch 39 inch 10.8 inch 14.5 inch
16Y 16.8 inch 28.1/26.5 inch 25.2 inch 40.2 inch 10.9 inch 14.8 inch

Product Measurements (IN) – Pants

Size Length Waist Size Hip Size Thigh
13Y 36.4 inch 27-37.4 inch 37.4 inch 23.7 inch
14Y 37.8 inch 27.6-38.6 inch 38.6 inch 24.4 inch
15Y 39.2 inch 28.1-39.8 inch 39.8 inch 25.1 inch
16Y 40.6 inch 28.7-40.9 inch 40.9 inch 25.8 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
13Y 152-160 cm 81-84 cm 72-75 cm 84-87 cm
14Y 160-166 cm 84-87 cm 75-78 cm 87-90 cm
15Y 166-172 cm 87-90 cm 78-81 cm 90-93 cm
16Y 172-178 cm 90-93 cm 81-84 cm 93-96 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
13Y 59.8-63 inch 31.9-33.1 inch 28.3-29.5 inch 33.1-34.3 inch
14Y 63-65.4 inch 33.1-34.3 inch 29.5-30.7 inch 34.3-35.4 inch
15Y 65.4-67.7 inch 34.3-35.4 inch 30.7-31.9 inch 35.4-36.6 inch
16Y 67.7-70.1 inch 35.4-36.6 inch 31.9-33.1 inch 36.6-37.8 inch

Additional information

color

Mint Green

size

13Y, 14Y, 15Y, 16Y

Main Menu