TeenBoys 2pcs Casual Simple A.M. Gentleman Comfortable Super Cost-Effective Same Color Same Quality Flat Barge Collar Plaid Formal Suit Suit Homecoming; Renaissance; Fall Outfits; Teen Boy Clothes; Fall Jackets; Fall Outfits Autumn/Winter
Roll over image to zoom in
$20.79$22.29 (-7%)
TeenBoys 2pcs Casual Simple A.M. Gentleman Comfortable Super Cost-Effective Same Color Same Quality Flat Barge Collar Plaid Formal Suit Suit Homecoming; Renaissance; Fall Outfits; Teen Boy Clothes; Fall Jackets; Fall Outfits Autumn/Winter
Details:Zipper
Details:Pocket
Details:Button
Top Type:Blazer
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Bottom Type:Pants
Color:Multicolor
Pattern Type:Geometric
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 39.2 cm | 65.5/61.6 cm | 57.1 cm | 94.5 cm | 24.1 cm | 34.8 cm |
14Y | 40.4 cm | 67.5/63.6 cm | 59.1 cm | 97.5 cm | 24.5 cm | 35.6 cm |
15Y | 41.6 cm | 69.5/65.6 cm | 61.1 cm | 100.5 cm | 24.9 cm | 36.4 cm |
16Y | 42.8 cm | 71.5/67.6 cm | 63.1 cm | 103.5 cm | 25.3 cm | 37.2 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 94.5 cm | 69.5-94.0 cm | 98.5 cm | 61.7 cm |
14Y | 98.0 cm | 71.0-97.0 cm | 101.5 cm | 63.5 cm |
15Y | 101.5 cm | 72.5-100.0 cm | 104.5 cm | 65.3 cm |
16Y | 105.0 cm | 74.0-103.0 cm | 107.5 cm | 67.1 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
13Y | 15.4 inch | 25.8/24.3 inch | 22.5 inch | 37.2 inch | 9.5 inch | 13.7 inch |
14Y | 15.9 inch | 26.6/25 inch | 23.3 inch | 38.4 inch | 9.6 inch | 14 inch |
15Y | 16.4 inch | 27.4/25.8 inch | 24.1 inch | 39.6 inch | 9.8 inch | 14.3 inch |
16Y | 16.9 inch | 28.1/26.6 inch | 24.8 inch | 40.7 inch | 10 inch | 14.6 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
13Y | 37.2 inch | 27.4-37 inch | 38.8 inch | 24.3 inch |
14Y | 38.6 inch | 28-38.2 inch | 40 inch | 25 inch |
15Y | 40 inch | 28.5-39.4 inch | 41.1 inch | 25.7 inch |
16Y | 41.3 inch | 29.1-40.6 inch | 42.3 inch | 26.4 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 152-160 cm | 81-84 cm | 72-75 cm | 84-87 cm |
14Y | 160-166 cm | 84-87 cm | 75-78 cm | 87-90 cm |
15Y | 166-172 cm | 87-90 cm | 78-81 cm | 90-93 cm |
16Y | 172-178 cm | 90-93 cm | 81-84 cm | 93-96 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
13Y | 59.8-63 inch | 31.9-33.1 inch | 28.3-29.5 inch | 33.1-34.3 inch |
14Y | 63-65.4 inch | 33.1-34.3 inch | 29.5-30.7 inch | 34.3-35.4 inch |
15Y | 65.4-67.7 inch | 34.3-35.4 inch | 30.7-31.9 inch | 35.4-36.6 inch |
16Y | 67.7-70.1 inch | 35.4-36.6 inch | 31.9-33.1 inch | 36.6-37.8 inch |
Additional information
color | Multicolor |
---|---|
size | 13Y, 14Y, 15Y, 16Y |