Tween Boy University Style Solid Color Letter Applique Blazer Jacket And Solid Color Pants Set, Suitable For Autumn, Spring, Winter, Good For Outdoor Play, School, Street Style, Party And Home Casual Wear
Roll over image to zoom in
$14.99$15.79 (-5%)
Tween Boy University Style Solid Color Letter Applique Blazer Jacket And Solid Color Pants Set, Suitable For Autumn, Spring, Winter, Good For Outdoor Play, School, Street Style, Party And Home Casual Wear
Details:Pocket
Details:Patched
Details:Button
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Lined For Added Warmth:No
Color:Khaki
Pattern Type:Letter
Top Type:Blazer
Bottom Type:Pants
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
8Y | 78.0 cm | 80.0-55.0 cm | 83.8 cm | 52.4 cm |
9Y | 81.5 cm | 83.0-56.5 cm | 86.8 cm | 54.2 cm |
10Y | 85.0 cm | 86.0-58.0 cm | 89.8 cm | 56.0 cm |
11Y | 88.5 cm | 89.0-59.5 cm | 92.8 cm | 57.8 cm |
12Y | 92.0 cm | 92.0-61.0 cm | 95.8 cm | 59.6 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 33.3 cm | 50.3/48.0 cm | 45.9 cm | 83.5 cm | 23.2 cm | 30.2 cm |
9Y | 34.5 cm | 52.3/50.0 cm | 47.9 cm | 86.5 cm | 23.6 cm | 31.0 cm |
10Y | 35.7 cm | 54.3/52.0 cm | 49.9 cm | 89.5 cm | 24.0 cm | 31.8 cm |
11Y | 36.9 cm | 56.3/54.0 cm | 51.9 cm | 92.5 cm | 24.4 cm | 32.6 cm |
12Y | 38.1 cm | 58.3/56.0 cm | 53.9 cm | 95.5 cm | 24.8 cm | 33.4 cm |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
8Y | 30.7 inch | 31.5-21.7 inch | 33 inch | 20.6 inch |
9Y | 32.1 inch | 32.7-22.2 inch | 34.2 inch | 21.3 inch |
10Y | 33.5 inch | 33.9-22.8 inch | 35.4 inch | 22 inch |
11Y | 34.8 inch | 35-23.4 inch | 36.5 inch | 22.8 inch |
12Y | 36.2 inch | 36.2-24 inch | 37.7 inch | 23.5 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 13.1 inch | 19.8/18.9 inch | 18.1 inch | 32.9 inch | 9.1 inch | 11.9 inch |
9Y | 13.6 inch | 20.6/19.7 inch | 18.9 inch | 34.1 inch | 9.3 inch | 12.2 inch |
10Y | 14.1 inch | 21.4/20.5 inch | 19.6 inch | 35.2 inch | 9.4 inch | 12.5 inch |
11Y | 14.5 inch | 22.2/21.3 inch | 20.4 inch | 36.4 inch | 9.6 inch | 12.8 inch |
12Y | 15 inch | 23/22 inch | 21.2 inch | 37.6 inch | 9.8 inch | 13.1 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 122-128 cm | 64.5-67.5 cm | 58.5-61.5 cm | 67.5-70.5 cm |
9Y | 128-134 cm | 67.5-70.5 cm | 61.5-64.5 cm | 70.5-73.5 cm |
10Y | 134-140 cm | 70.5-73.5 cm | 64.5-67.5 cm | 73.5-76.5 cm |
11Y | 140-146 cm | 73.5-76.5 cm | 67.5-70.5 cm | 76.5-79.5 cm |
12Y | 146-152 cm | 76.5-79.5 cm | 70.5-73.5 cm | 79.5-82.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 48-50.4 inch | 25.4-26.6 inch | 23-24.2 inch | 26.6-27.8 inch |
9Y | 50.4-52.8 inch | 26.6-27.8 inch | 24.2-25.4 inch | 27.8-28.9 inch |
10Y | 52.8-55.1 inch | 27.8-28.9 inch | 25.4-26.6 inch | 28.9-30.1 inch |
11Y | 55.1-57.5 inch | 28.9-30.1 inch | 26.6-27.8 inch | 30.1-31.3 inch |
12Y | 57.5-59.8 inch | 30.1-31.3 inch | 27.8-28.9 inch | 31.3-32.5 inch |
Additional information
color | Khaki |
---|---|
size | 10Y, 11Y, 12Y, 8Y, 9Y |