Tween Boys 3pcs Gentleman Style Formal Blazer, Pants And Tie Set – Suit, Party Favors, Back To School Outfits, Autumn/Winter
Roll over image to zoom in
$16.19$16.99 (-5%)
Tween Boys 3pcs Gentleman Style Formal Blazer, Pants And Tie Set – Suit, Party Favors, Back To School Outfits, Autumn/Winter
Details:Button Front
Details:Pocket
Details:Button
Sleeve Type:Regular Sleeve
Style:Elegant
Neckline:Lapel
Color:Black
Pattern Type:Plain
Top Type:Blazer
Bottom Type:Pants
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 32.1 cm | 50.0/49.0 cm | 45.8 cm | 79.0 cm | 23.1 cm | 29.4 cm |
9Y | 33.3 cm | 52.0/51.0 cm | 47.8 cm | 82.0 cm | 23.5 cm | 30.2 cm |
10Y | 34.5 cm | 54.0/53.0 cm | 49.8 cm | 85.0 cm | 23.9 cm | 31.0 cm |
11Y | 35.7 cm | 56.0/55.0 cm | 51.8 cm | 88.0 cm | 24.3 cm | 31.8 cm |
12Y | 36.9 cm | 58.0/57.0 cm | 53.8 cm | 91.0 cm | 24.7 cm | 32.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 12.6 inch | 19.7/19.3 inch | 18 inch | 31.1 inch | 9.1 inch | 11.6 inch |
9Y | 13.1 inch | 20.5/20.1 inch | 18.8 inch | 32.3 inch | 9.3 inch | 11.9 inch |
10Y | 13.6 inch | 21.3/20.9 inch | 19.6 inch | 33.5 inch | 9.4 inch | 12.2 inch |
11Y | 14.1 inch | 22/21.7 inch | 20.4 inch | 34.6 inch | 9.6 inch | 12.5 inch |
12Y | 14.5 inch | 22.8/22.4 inch | 21.2 inch | 35.8 inch | 9.7 inch | 12.8 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 122-128 cm | 64.5-67.5 cm | 58.5-61.5 cm | 67.5-70.5 cm |
9Y | 128-134 cm | 67.5-70.5 cm | 61.5-64.5 cm | 70.5-73.5 cm |
10Y | 134-140 cm | 70.5-73.5 cm | 64.5-67.5 cm | 73.5-76.5 cm |
11Y | 140-146 cm | 73.5-76.5 cm | 67.5-70.5 cm | 76.5-79.5 cm |
12Y | 146-152 cm | 76.5-79.5 cm | 70.5-73.5 cm | 79.5-82.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 48-50.4 inch | 25.4-26.6 inch | 23-24.2 inch | 26.6-27.8 inch |
9Y | 50.4-52.8 inch | 26.6-27.8 inch | 24.2-25.4 inch | 27.8-28.9 inch |
10Y | 52.8-55.1 inch | 27.8-28.9 inch | 25.4-26.6 inch | 28.9-30.1 inch |
11Y | 55.1-57.5 inch | 28.9-30.1 inch | 26.6-27.8 inch | 30.1-31.3 inch |
12Y | 57.5-59.8 inch | 30.1-31.3 inch | 27.8-28.9 inch | 31.3-32.5 inch |
Additional information
color | Black |
---|---|
size | 10Y, 11Y, 12Y, 8Y, 9Y |