Tween Boys Formal Dark Green Suit Set, 2-Piece Outfit For Holiday Party
Roll over image to zoom in
$19.39$20.39 (-5%)
Tween Boys Formal Dark Green Suit Set, 2-Piece Outfit For Holiday Party
Details:Pocket
Details:Patched
Details:Button
Number of Pieces:2 Piece Set
Sleeve Type:Regular Sleeve
Style:Elegant
Lined For Added Warmth:No
Neckline:Peak Lapels
Color:Dark Green
Pattern Type:Geometric
Top Type:Blazer
Bottom Type:Pants
Fit Type:Regular Fit
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Pockets:Fake Pockets
Sheer:No
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 32.6 cm | 50 cm | 46 cm | 79 cm | 24.2 cm | 30.4 cm |
9Y | 33.8 cm | 52 cm | 48 cm | 82 cm | 24.6 cm | 31.2 cm |
10Y | 35 cm | 54 cm | 50 cm | 85 cm | 25 cm | 32 cm |
11Y | 36.2 cm | 56 cm | 52 cm | 88 cm | 25.4 cm | 32.8 cm |
12Y | 37.4 cm | 58 cm | 54 cm | 91 cm | 25.8 cm | 33.6 cm |
Product Measurements (CM) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
8Y | 79 cm | 75-54 cm | 82 cm | 48.4 cm |
9Y | 82.5 cm | 78-56 cm | 85 cm | 50.2 cm |
10Y | 86 cm | 81-58 cm | 88 cm | 52 cm |
11Y | 89.5 cm | 84-60 cm | 91 cm | 53.8 cm |
12Y | 93 cm | 87-62 cm | 94 cm | 55.6 cm |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
8Y | 12.8 inch | 19.7 inch | 18.1 inch | 31.1 inch | 9.5 inch | 12 inch |
9Y | 13.3 inch | 20.5 inch | 18.9 inch | 32.3 inch | 9.7 inch | 12.3 inch |
10Y | 13.8 inch | 21.3 inch | 19.7 inch | 33.5 inch | 9.8 inch | 12.6 inch |
11Y | 14.3 inch | 22 inch | 20.5 inch | 34.6 inch | 10 inch | 12.9 inch |
12Y | 14.7 inch | 22.8 inch | 21.3 inch | 35.8 inch | 10.2 inch | 13.2 inch |
Product Measurements (IN) – Pants
Size | Length | Waist Size | Hip Size | Thigh |
---|---|---|---|---|
8Y | 31.1 inch | 29.5-21.3 inch | 32.3 inch | 19.1 inch |
9Y | 32.5 inch | 30.7-22 inch | 33.5 inch | 19.8 inch |
10Y | 33.9 inch | 31.9-22.8 inch | 34.6 inch | 20.5 inch |
11Y | 35.2 inch | 33.1-23.6 inch | 35.8 inch | 21.2 inch |
12Y | 36.6 inch | 34.3-24.4 inch | 37 inch | 21.9 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 122-128 cm | 64.5-67.5 cm | 58.5-61.5 cm | 67.5-70.5 cm |
9Y | 128-134 cm | 67.5-70.5 cm | 61.5-64.5 cm | 70.5-73.5 cm |
10Y | 134-140 cm | 70.5-73.5 cm | 64.5-67.5 cm | 73.5-76.5 cm |
11Y | 140-146 cm | 73.5-76.5 cm | 67.5-70.5 cm | 76.5-79.5 cm |
12Y | 146-152 cm | 76.5-79.5 cm | 70.5-73.5 cm | 79.5-82.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 48-50.4 inch | 25.4-26.6 inch | 23-24.2 inch | 26.6-27.8 inch |
9Y | 50.4-52.8 inch | 26.6-27.8 inch | 24.2-25.4 inch | 27.8-28.9 inch |
10Y | 52.8-55.1 inch | 27.8-28.9 inch | 25.4-26.6 inch | 28.9-30.1 inch |
11Y | 55.1-57.5 inch | 28.9-30.1 inch | 26.6-27.8 inch | 30.1-31.3 inch |
12Y | 57.5-59.8 inch | 30.1-31.3 inch | 27.8-28.9 inch | 31.3-32.5 inch |
Additional information
color | Dark Green |
---|---|
size | 10Y, 11Y, 12Y, 8Y, 9Y |