Tween Boys Holiday Party Suit, Solid Color Blazer No Shirt

$17.59$20.99 (-19%)

Tween Boys Holiday Party Suit, Solid Color Blazer No Shirt

  • Blue
  • Burgundy
  • Dark Green
  • 10Y
  • 11Y
  • 12Y
  • 8Y
  • 9Y
Clear
SKU: k23100767858 Category: Tag:
Details:Zipper
Details:Pocket
Details:Button
Sleeve Type:Regular Sleeve
Neckline:Shawl Collar
Style:Work
Style:Party
Color:Blue
Top Type:Blazer
Bottom Type:Pants
Fit Type:Regular Fit
Fabric:Slight Stretch
Care Instructions:Machine wash or professional dry clean
Pockets:Yes
Sheer:No

Product Measurements (CM) – Pants

Size Length Waist Size Hip Size
8Y 79 cm 56-75 cm 79 cm
9Y 82.5 cm 58-78 cm 82 cm
10Y 86 cm 60-81 cm 85 cm
11Y 89.5 cm 62-84 cm 88 cm
12Y 93 cm 64-87 cm 91 cm

Product Measurements (CM) – Tops

Size Shoulder Length Sleeve Length Bust Cuff
8Y 32.6 cm 51 cm 46 cm 80 cm 24.2 cm
9Y 33.8 cm 53 cm 48 cm 83 cm 24.6 cm
10Y 35 cm 55 cm 50 cm 86 cm 25 cm
11Y 36.2 cm 57 cm 52 cm 89 cm 25.4 cm
12Y 37.4 cm 59 cm 54 cm 92 cm 25.8 cm

Product Measurements (IN) – Pants

Size Length Waist Size Hip Size
8Y 31.1 inch 22-29.5 inch 31.1 inch
9Y 32.5 inch 22.8-30.7 inch 32.3 inch
10Y 33.9 inch 23.6-31.9 inch 33.5 inch
11Y 35.2 inch 24.4-33.1 inch 34.6 inch
12Y 36.6 inch 25.2-34.3 inch 35.8 inch

Product Measurements (IN) – Tops

Size Shoulder Length Sleeve Length Bust Cuff
8Y 12.8 inch 20.1 inch 18.1 inch 31.5 inch 9.5 inch
9Y 13.3 inch 20.9 inch 18.9 inch 32.7 inch 9.7 inch
10Y 13.8 inch 21.7 inch 19.7 inch 33.9 inch 9.8 inch
11Y 14.3 inch 22.4 inch 20.5 inch 35 inch 10 inch
12Y 14.7 inch 23.2 inch 21.3 inch 36.2 inch 10.2 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
8Y 122-128 cm 64.5-67.5 cm 58.5-61.5 cm 67.5-70.5 cm
9Y 128-134 cm 67.5-70.5 cm 61.5-64.5 cm 70.5-73.5 cm
10Y 134-140 cm 70.5-73.5 cm 64.5-67.5 cm 73.5-76.5 cm
11Y 140-146 cm 73.5-76.5 cm 67.5-70.5 cm 76.5-79.5 cm
12Y 146-152 cm 76.5-79.5 cm 70.5-73.5 cm 79.5-82.5 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
8Y 48-50.4 inch 25.4-26.6 inch 23-24.2 inch 26.6-27.8 inch
9Y 50.4-52.8 inch 26.6-27.8 inch 24.2-25.4 inch 27.8-28.9 inch
10Y 52.8-55.1 inch 27.8-28.9 inch 25.4-26.6 inch 28.9-30.1 inch
11Y 55.1-57.5 inch 28.9-30.1 inch 26.6-27.8 inch 30.1-31.3 inch
12Y 57.5-59.8 inch 30.1-31.3 inch 27.8-28.9 inch 31.3-32.5 inch

Additional information

color

Blue, Burgundy, Dark Green

size

10Y, 11Y, 12Y, 8Y, 9Y

Main Menu