Tween Girl Girl White Crew Neck Long Sleeve Water-Soluble Lace Backless Elegant Fashions Slim Long Fishtail Dresses, Suitable For Tween Girls Birthday Party, Masquerade Ball, Party, Holiday Celebration, Stage Performance Christmas Dresses,Halloween Dresses,Thanksgiving Dresses,Party Prom Dress, Formal Dress,Girls Pageant Dress,Homecoming Dresses,Wedding Flower Girl
Roll over image to zoom in
$20.19$20.89 (-3%)
Tween Girl Girl White Crew Neck Long Sleeve Water-Soluble Lace Backless Elegant Fashions Slim Long Fishtail Dresses, Suitable For Tween Girls Birthday Party, Masquerade Ball, Party, Holiday Celebration, Stage Performance Christmas Dresses,Halloween Dresses,Thanksgiving Dresses,Party Prom Dress, Formal Dress,Girls Pageant Dress,Homecoming Dresses,Wedding Flower Girl
Type:Bodycon
Details:Contrast Mesh
Style:Elegant
Waist Line:High Waist
Lined For Added Warmth:No
Neckline:Round Neck
Sleeve Type:Regular Sleeve
Hem Shaped:Mermaid
Color:White
Pattern Type:Plain
Pattern Type:Plants
Sleeve Length:Long Sleeve
Fit Type:Slim Fit
Length:Long
Fabric:Slight Stretch
Composition:95% Polyester
Composition:5% Elastane
Care Instructions:Hand wash,do not dry clean
Sheer:No
Product Measurements (CM)
Size | Length | Waist Size | Hip Size | Sleeve Length | Shoulder | Bust | Bicep Length | Cuff |
---|---|---|---|---|---|---|---|---|
8Y | 103.5 cm | 55 cm | 66 cm | 46 cm | 28.6 cm | 64 cm | 21.4 cm | 16.2 cm |
9Y | 108.5 cm | 58 cm | 69 cm | 48 cm | 29.8 cm | 67 cm | 22.2 cm | 16.6 cm |
10Y | 113.5 cm | 61 cm | 72 cm | 50 cm | 31 cm | 70 cm | 23 cm | 17 cm |
11Y | 118.5 cm | 64 cm | 75 cm | 52 cm | 32.2 cm | 73 cm | 23.8 cm | 17.4 cm |
12Y | 123.5 cm | 67 cm | 78 cm | 54 cm | 33.4 cm | 76 cm | 24.6 cm | 17.8 cm |
Product Measurements (IN)
Size | Length | Waist Size | Hip Size | Sleeve Length | Shoulder | Bust | Bicep Length | Cuff |
---|---|---|---|---|---|---|---|---|
8Y | 40.7 inch | 21.7 inch | 26 inch | 18.1 inch | 11.3 inch | 25.2 inch | 8.4 inch | 6.4 inch |
9Y | 42.7 inch | 22.8 inch | 27.2 inch | 18.9 inch | 11.7 inch | 26.4 inch | 8.7 inch | 6.5 inch |
10Y | 44.7 inch | 24 inch | 28.3 inch | 19.7 inch | 12.2 inch | 27.6 inch | 9.1 inch | 6.7 inch |
11Y | 46.7 inch | 25.2 inch | 29.5 inch | 20.5 inch | 12.7 inch | 28.7 inch | 9.4 inch | 6.9 inch |
12Y | 48.6 inch | 26.4 inch | 30.7 inch | 21.3 inch | 13.1 inch | 29.9 inch | 9.7 inch | 7 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 122-128 cm | 66.5-69.5 cm | 56-59 cm | 69-72 cm |
9Y | 128-134 cm | 69.5-72.5 cm | 59-62 cm | 72-75 cm |
10Y | 134-140 cm | 72.5-75.5 cm | 62-65 cm | 75-78 cm |
11Y | 140-146 cm | 75.5-78.5 cm | 65-68 cm | 78-81 cm |
12Y | 146-152 cm | 78.5-81.5 cm | 68-71 cm | 81-84 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
8Y | 48-50.4 inch | 26.2-27.4 inch | 22-23.2 inch | 27.2-28.3 inch |
9Y | 50.4-52.8 inch | 27.4-28.5 inch | 23.2-24.4 inch | 28.3-29.5 inch |
10Y | 52.8-55.1 inch | 28.5-29.7 inch | 24.4-25.6 inch | 29.5-30.7 inch |
11Y | 55.1-57.5 inch | 29.7-30.9 inch | 25.6-26.8 inch | 30.7-31.9 inch |
12Y | 57.5-59.8 inch | 30.9-32.1 inch | 26.8-28 inch | 31.9-33.1 inch |
Additional information
color | White |
---|---|
size | 10Y, 11Y, 12Y, 8Y, 9Y |