Young Boy Contrast-Color Trim Single-Breasted Long Sleeve Blazer And Solid Color Trousers Suit Set
Roll over image to zoom in
$12.49$13.59 (-8%)
Young Boy Contrast-Color Trim Single-Breasted Long Sleeve Blazer And Solid Color Trousers Suit Set
Details:Patched
Details:Button
Top Type:Blazer
Sleeve Type:Regular Sleeve
Bottom Type:Pants
Neckline:Shawl Collar
Color:Red
Pattern Type:Letter
Pattern Type:Plain
Fit Type:Loose
Fabric:Non-Stretch
Care Instructions:Machine wash or professional dry clean
Sheer:No
Product Measurements (CM) – Pants
Size | Waist Size | Hip Size | Thigh |
---|---|---|---|
4Y | 48.0-68.0 cm | 73.0 cm | 43.5 cm |
5Y | 50.0-71.0 cm | 76.0 cm | 45.2 cm |
6Y | 52.0-74.0 cm | 79.0 cm | 46.9 cm |
7Y | 54.0-77.0 cm | 82.0 cm | 48.6 cm |
Product Measurements (CM) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
4Y | 26.0 cm | 40.0/41.0 cm | 34.0 cm | 70.0 cm | 20.0 cm | 26.0 cm |
5Y | 27.2 cm | 43.0/43.9 cm | 37.0 cm | 73.0 cm | 20.6 cm | 27.2 cm |
6Y | 28.4 cm | 46.0/46.8 cm | 40.0 cm | 76.0 cm | 21.2 cm | 28.4 cm |
7Y | 29.6 cm | 49.0/49.7 cm | 43.0 cm | 79.0 cm | 21.8 cm | 29.6 cm |
Product Measurements (IN) – Pants
Size | Waist Size | Hip Size | Thigh |
---|---|---|---|
4Y | 18.9-26.8 inch | 28.7 inch | 17.1 inch |
5Y | 19.7-28 inch | 29.9 inch | 17.8 inch |
6Y | 20.5-29.1 inch | 31.1 inch | 18.5 inch |
7Y | 21.3-30.3 inch | 32.3 inch | 19.1 inch |
Product Measurements (IN) – Tops
Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
---|---|---|---|---|---|---|
4Y | 10.2 inch | 15.7/16.1 inch | 13.4 inch | 27.6 inch | 7.9 inch | 10.2 inch |
5Y | 10.7 inch | 16.9/17.3 inch | 14.6 inch | 28.7 inch | 8.1 inch | 10.7 inch |
6Y | 11.2 inch | 18.1/18.4 inch | 15.7 inch | 29.9 inch | 8.3 inch | 11.2 inch |
7Y | 11.7 inch | 19.3/19.6 inch | 16.9 inch | 31.1 inch | 8.6 inch | 11.7 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
4Y | 98-104 cm | 54.5-57.5 cm | 53-56 cm | 58.5-61.5 cm |
5Y | 104-110 cm | 57.5-60.5 cm | 56-59 cm | 61.5-64.5 cm |
6Y | 110-116 cm | 60.5-63.5 cm | 59-62 cm | 64.5-67.5 cm |
7Y | 116-122 cm | 63.5-66.5 cm | 62-65 cm | 67.5-70.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
4Y | 38.6-40.9 inch | 21.5-22.6 inch | 20.9-22 inch | 23-24.2 inch |
5Y | 40.9-43.3 inch | 22.6-23.8 inch | 22-23.2 inch | 24.2-25.4 inch |
6Y | 43.3-45.7 inch | 23.8-25 inch | 23.2-24.4 inch | 25.4-26.6 inch |
7Y | 45.7-48 inch | 25-26.2 inch | 24.4-25.6 inch | 26.6-27.8 inch |
Additional information
color | Red |
---|---|
size | 4Y, 5Y, 6Y, 7Y |